Worlds Pickem Database

Worlds 2011 Data

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Akali 1 1 100 6 7 4 7 0 TOP
Alistar 8 13 62 12 45 35 96 0 JNG, MID, SUP
Amumu 3 10 30 8 13 41 67 0 JNG
Anivia 5 9 56 5 37 18 53 0 TOP, MID
Annie 4 8 50 2 42 31 57 0 MID
Ashe 13 17 76 2 73 37 119 0 MID, BOT
Blitzcrank 0 1 0 0 8 4 17 0 BOT
Brand 3 8 38 0 27 22 35 0 TOP, MID
Caitlyn 0 4 0 0 2 15 5 0 TOP, BOT
Cho'Gath 1 3 33 0 4 5 7 0 TOP
Corki 8 15 53 5 70 41 64 0 TOP, BOT
Dr. Mundo 0 1 0 0 0 3 1 0 TOP
Gangplank 1 1 100 0 3 0 10 0 JNG
Garen 0 1 0 0 5 5 3 0 BOT
Gragas 3 4 75 3 15 4 25 0 TOP, MID
Irelia 1 4 25 3 22 13 24 0 TOP, MID
Janna 10 18 56 1 5 42 171 0 SUP
Jarvan IV 8 13 62 7 36 36 130 0 TOP, JNG, BOT
Karthus 2 6 33 3 16 43 47 0 TOP, MID
Kassadin 0 1 0 0 3 3 0 0 MID
Lee Sin 1 2 50 0 6 10 8 0 MID, BOT
Lux 0 1 0 0 1 3 1 0 BOT
Malzahar 9 16 56 0 67 42 93 0 TOP, MID
Miss Fortune 2 8 25 0 21 23 22 0 BOT
Mordekaiser 1 1 100 2 3 0 9 0 TOP
Nidalee 3 4 75 15 10 8 14 0 TOP, MID
Nocturne 2 4 50 3 13 11 29 0 JNG
Nunu 12 18 67 9 19 48 155 0 JNG
Poppy 0 1 0 0 0 2 4 0 BOT
Rammus 0 1 0 0 1 4 5 0 JNG
Rumble 2 2 100 21 7 3 18 0 TOP, MID
Singed 2 4 50 2 14 9 35 0 TOP
Sion 1 1 100 0 2 0 6 0 TOP
Sona 9 15 60 3 8 29 128 0 SUP
Soraka 2 7 28 1 2 19 61 0 SUP
Swain 2 5 40 0 12 15 24 0 TOP, MID
Taric 3 10 30 3 8 36 60 0 SUP
Teemo 1 2 50 0 18 6 13 0 TOP, BOT
Tristana 1 3 33 0 17 13 2 1 TOP, BOT
Trundle 0 3 0 0 2 10 6 0 JNG
Twisted Fate 2 4 50 18 8 18 22 0 MID
Urgot 0 1 0 0 2 3 2 0 MID
Vayne 4 8 50 12 46 35 44 0 TOP, BOT
Vladimir 3 8 38 14 36 28 31 0 TOP, MID
Warwick 6 11 55 3 33 25 77 0 TOP, JNG
Zilean 1 2 50 5 10 3 16 0 TOP, MID

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
Counter Logic Gaming bigfatlp 15 15 32 3.13 6 0 2 Anivia, Ashe, Caitlyn, Rumble, Vayne, Zilean 6 6
Counter Logic Gaming Chauster 19 10 15 3.4 7 0 0 Ashe, Corki, Dr. Mundo, Vladimir 4 6
Counter Logic Gaming Elementz 6 14 38 3.14 4 0 1 Alistar, Annie, Sona, Taric 4 6
Counter Logic Gaming HotshotGG 11 16 23 2.12 4 0 0 Cho'Gath, Janna, Malzahar, Nidalee, Swain 5 6
Counter Logic Gaming SaintVicious 15 16 30 2.81 5 0 0 Gangplank, Nunu, Warwick 3 6
Epik Gamer Dan Dinh 12 27 77 3.3 3 0 0 Amumu, Nunu, Warwick 3 7
Epik Gamer Doublelift 16 24 59 3.12 8 0 1 Blitzcrank, Janna, Lee Sin, Soraka, Taric 5 7
Epik Gamer Dyrus 12 19 72 4.42 6 0 0 Jarvan IV, Miss Fortune, Singed, Soraka 4 7
Epik Gamer Salce 41 26 46 3.35 11 0 2 Annie, Malzahar, Swain, Vladimir 4 7
Epik Gamer Westrice 42 33 41 2.52 11 0 0 Akali, Corki, Miss Fortune, Tristana, Vayne 5 7
Fnatic Cyanide FI 27 27 114 5.22 6 0 0 Amumu, Jarvan IV, Nunu, Rammus, Warwick 5 11
Fnatic LaMiaZlt 57 20 74 6.55 10 0 1 Ashe, Corki, Miss Fortune 3 11
Fnatic Mellisan 7 23 130 5.96 2 0 0 Janna, Sona, Taric 3 11
Fnatic Shushei 69 25 89 6.32 11 0 2 Alistar, Anivia, Brand, Gragas 4 11
Fnatic wewillfailer 6 14 19 1.79 3 0 0 Malzahar, Swain, Vladimir 3 3
Fnatic xPeke 37 29 71 3.72 9 0 1 Karthus, Malzahar, Swain 3 8
TSM Chaox 51 26 38 3.42 11 0 1 Ashe, Caitlyn, Cho'Gath, Corki, Irelia, Vayne 6 9
TSM Reginald 36 35 55 2.6 8 0 3 Annie, Twisted Fate, Vladimir, Zilean 4 9
TSM TheOddOne 15 16 74 5.56 4 0 0 Amumu, Nocturne, Nunu, Warwick 4 9
TSM TheRainMan 36 16 67 6.44 14 0 1 Cho'Gath, Jarvan IV, Singed, Teemo 4 9
TSM Xpecial 7 23 72 3.43 3 0 0 Alistar, Sona, Soraka, Taric 4 9
Team Pacific dabe 2 12 8 0.83 2 0 0 Amumu, Trundle, Warwick 3 3
Team Pacific gibo 2 8 11 1.62 1 0 0 Soraka, Taric 2 3
Team Pacific iddo 3 6 6 1.5 2 0 0 Ashe, Twisted Fate, Urgot 3 3
Team Pacific vy 7 8 9 2.0 5 0 0 Corki, Garen, Poppy 3 3
Team Pacific wormy 7 12 6 1.08 4 0 0 Karthus, Malzahar 2 3
Team gamed!de CndyPnda 24 21 9 1.57 14 1 2 Ashe, Corki, Tristana 3 5
Team gamed!de Kevin 7 13 10 1.31 3 0 0 Anivia, Caitlyn, Gragas, Kassadin, Nidalee 5 5
Team gamed!de Nyph 1 14 30 2.21 1 0 0 Janna, Sona, Taric 3 5
Team gamed!de Reyk 4 15 17 1.4 2 0 0 Brand, Karthus, Lux 3 5
Team gamed!de Zylor 5 23 21 1.13 2 0 1 Alistar, Amumu, Trundle 3 5
Xan Axion 14 7 8 3.14 10 0 1 Annie, Brand 2 3
Xan d4rkness 9 9 8 1.89 5 0 0 Ashe, Corki, Vayne 3 3
Xan iNtrigueD 2 6 14 2.67 1 0 0 Janna, Sona 2 3
Xan Radeon6870 3 9 11 1.56 1 0 0 Nocturne, Nunu, Trundle 3 3
Xan Vech 5 7 13 2.57 3 0 0 Jarvan IV, Lee Sin, Mordekaiser 3 3
against All authority kujaa 3 31 100 3.32 1 0 0 Janna, Sona, Soraka 3 12
against All authority Linak 21 43 92 2.63 5 0 3 Amumu, Jarvan IV, Nocturne, Nunu, Warwick 5 12
against All authority MoMa 50 33 67 3.55 9 0 2 Anivia, Karthus, Malzahar 3 12
against All authority sOAZ 48 35 85 3.8 6 0 3 Annie, Gragas, Irelia, Nidalee, Rumble, Vayne, Vladimir, Warwick 8 12
against All authority Yellowstar 45 39 62 2.74 7 0 0 Ashe, Corki, Miss Fortune, Sion 4 12

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
Counter Logic Gaming 28:54 47:03 0 21 0
Epik Gamer 28:55 45:09 0 19 0
Fnatic 29:38 53:43 0 19 0
TSM 29:37 59:10 0 21 0
Team Pacific None None 0 13 0
Team gamed!de 36:25 36:25 0 17 0
Xan 37:41 37:41 0 13 0
against All authority 24:13 54:25 0 22 0