Worlds Pickem Data Archive

Worlds 2013 Data

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Aatrox 12 20 60 16 47 49 118 0 TOP, JNG
Ahri 12 26 46 26 115 78 133 0 MID
Annie 3 5 60 7 8 28 45 0 SUP
Ashe 3 6 50 1 22 17 48 0 BOT
Blitzcrank 1 1 100 0 4 2 12 0 SUP
Caitlyn 12 20 60 12 96 38 106 0 BOT
Cassiopeia 1 1 100 0 6 0 3 0 MID
Corki 16 33 48 26 151 84 167 0 BOT
Diana 1 3 33 0 10 10 14 0 TOP, MID
Dr. Mundo 0 1 0 0 1 7 1 0 TOP
Elise 16 37 43 11 82 109 236 0 TOP, JNG
Evelynn 3 4 75 7 23 13 42 0 JNG
Ezreal 11 22 50 0 116 54 116 0 MID, BOT
Fiddlesticks 4 6 67 2 8 24 69 0 SUP
Fizz 6 12 50 22 75 44 61 0 MID
Gragas 7 16 44 2 43 28 59 0 MID
Hecarim 0 1 0 0 8 2 7 0 JNG
Jarvan IV 11 25 44 1 42 85 221 0 TOP, JNG, BOT
Jax 7 10 70 4 39 26 41 0 TOP
Jayce 1 1 100 0 6 2 11 0 MID
Karma 0 1 0 0 3 7 3 0 JNG
Karthus 1 3 33 2 16 15 16 0 TOP, MID
Kassadin 5 7 71 12 53 15 52 0 MID
Kayle 1 1 100 0 7 10 13 0 MID
Kennen 2 6 33 9 5 28 29 0 TOP, MID
Kog'Maw 5 7 71 1 28 10 40 0 BOT
Lee Sin 16 26 62 14 68 56 208 0 TOP, JNG
Leona 7 10 70 1 11 32 105 0 SUP
Lissandra 3 6 50 4 17 18 31 0 TOP, MID
Lulu 1 5 20 0 0 18 17 0 SUP
Malphite 0 3 0 0 5 8 11 0 TOP
Miss Fortune 0 1 0 0 1 3 2 0 BOT
Nami 1 2 50 0 0 4 21 0 SUP
Nasus 2 4 50 0 6 14 22 0 TOP, JNG
Nidalee 2 3 67 0 7 5 8 0 TOP, MID, BOT
Nocturne 1 5 20 2 9 15 22 0 JNG
None 0 0 0 2 0 0 0 0
Nunu 1 3 33 0 5 11 29 0 JNG
Orianna 12 21 56 20 66 57 136 0 MID
Renekton 14 21 67 11 52 41 116 0 TOP
Riven 2 2 100 0 7 6 14 0 MID
Rumble 2 8 25 2 20 40 69 0 TOP
Ryze 1 5 20 0 17 22 19 0 MID
Shen 15 26 57 35 75 59 263 0 TOP
Shyvana 0 2 0 0 1 9 3 0 TOP
Singed 3 5 60 1 8 10 36 0 TOP
Sivir 1 1 100 0 7 2 19 0 BOT
Sona 13 36 36 8 30 155 289 0 SUP
Soraka 0 1 0 0 0 8 8 0 MID
Swain 0 1 0 0 2 5 4 0 MID
Syndra 1 2 50 0 18 7 15 0 MID
Teemo 0 1 0 0 3 6 8 0 BOT
Thresh 9 18 50 22 24 67 158 0 SUP
Tristana 1 3 33 0 10 7 8 0 BOT
Tryndamere 1 1 100 0 5 2 5 0 TOP
Twisted Fate 2 6 33 5 12 19 29 0 MID
Twitch 1 3 33 5 15 9 18 0 BOT
Varus 6 15 40 0 76 50 105 0 BOT
Vayne 8 16 50 6 64 42 83 0 BOT
Veigar 1 1 100 0 1 1 4 0 SUP
Vi 7 13 54 17 32 36 84 0 JNG
Vladimir 2 6 33 0 12 27 19 0 TOP, MID
Volibear 1 1 100 0 8 3 14 0 JNG
Xin Zhao 0 1 0 0 1 6 1 0 JNG
Yorick 1 2 50 1 2 4 9 0 TOP, JNG
Zac 7 15 47 2 31 33 93 0 TOP
Zed 6 11 55 52 63 42 59 0 TOP, MID
Ziggs 0 0 0 1 0 0 0 0
Zilean 0 1 0 0 5 7 4 0 TOP
Zyra 23 42 55 6 55 120 313 0 SUP

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
Cloud9 Balls 11 9 16 3.0 7 0 0 Rumble, Shen, Vladimir 3 3
Cloud9 Hai 5 17 16 1.24 4 0 1 Fizz, Gragas, Kennen 3 3
Cloud9 LemonNation 2 16 25 1.69 1 0 0 Sona, Thresh, Zyra 3 3
Cloud9 Meteos 8 9 14 2.44 5 0 0 Elise, Nocturne 2 3
Cloud9 Sneaky 8 9 18 2.89 6 0 0 Ashe, Corki, Varus 3 3
Fnatic Cyanide 48 38 166 5.63 7 0 2 Aatrox, Elise, Jarvan IV, Lee Sin 4 15
Fnatic Puszu 96 27 145 8.93 16 0 3 Ashe, Caitlyn, Corki, Sivir, Varus 5 15
Fnatic sOAZ 52 29 143 6.72 6 0 1 Blitzcrank, Lissandra, Rumble, Shen, Yorick, Zac, Zed 7 15
Fnatic xPeke 103 36 121 6.22 18 0 2 Ahri, Diana, Fizz, Kassadin, Lissandra, Orianna, Twisted Fate, Zed 8 15
Fnatic YellOwStaR 30 29 163 6.66 4 0 1 Leona, Shen, Sona, Zyra 4 15
Gamania Bears Maple 3 9 5 0.89 3 0 0 Ahri, Kassadin 2 2
Gamania Bears NL 3 11 6 0.82 2 0 0 Varus 1 2
Gamania Bears Steak 1 10 3 0.4 1 0 0 Rumble, Shyvana 2 2
Gamania Bears SwordArt 2 9 5 0.78 2 0 0 Annie, Zyra 2 2
Gamania Bears Winds 4 9 6 1.11 2 0 0 Elise 1 2
Gambit Gaming Alex Ich 61 32 55 3.62 14 0 0 Ahri, Fizz, Gragas, Karthus, Kassadin, Orianna, Twisted Fate 7 12
Gambit Gaming Darien 22 26 74 3.69 5 0 0 Aatrox, Elise, Malphite, Renekton, Shen, Shyvana 6 12
Gambit Gaming Diamondprox 24 34 87 3.26 3 0 1 Aatrox, Elise, Evelynn, Lee Sin, Vi, Xin Zhao 6 12
Gambit Gaming Genja 44 24 65 4.54 10 0 0 Corki, Kog'Maw, Miss Fortune, Varus 4 12
Gambit Gaming Voidle 8 40 93 2.52 4 0 1 Sona, Zyra 2 12
GamingGear.eu Alunir 10 31 29 1.26 2 0 0 Aatrox, Jarvan IV 2 8
GamingGear.eu DeadlyBrother 21 29 17 1.31 8 0 0 Corki, Ezreal, Tristana, Varus, Vayne 5 8
GamingGear.eu Inspirro 5 41 34 0.95 2 0 0 Lulu, Sona, Thresh, Zyra 4 8
GamingGear.eu Mazzerin 14 24 19 1.38 8 0 0 Ahri, Fizz, Gragas, Orianna 4 8
GamingGear.eu Nbs 9 31 11 0.65 5 0 0 Aatrox, Kennen, Nasus, Renekton, Tryndamere, Zac, Zed 7 8
Lemondogs Dexter 28 21 39 3.19 9 0 2 Elise, Vi 2 8
Lemondogs Mithy 5 23 46 2.22 1 0 2 Lulu, Sona, Thresh, Zyra 4 8
Lemondogs Nukeduck 31 23 31 2.7 8 0 0 Ahri, Ezreal, Fizz, Kassadin, Swain, Zed 6 8
Lemondogs Tabzz 21 15 38 3.93 5 0 1 Caitlyn, Corki, Vayne 3 8
Lemondogs Zorozero 18 18 48 3.67 4 0 2 Malphite, Renekton, Shen, Zac 4 8
Mineski Exo 22 37 29 1.38 5 0 1 Corki, Ezreal, Jarvan IV, Varus, Vayne 5 8
Mineski Kaigu 13 36 39 1.44 3 0 0 Elise, Karma, Lee Sin, Nasus, Nocturne, Nunu 6 8
Mineski Snoy 16 36 24 1.11 5 0 0 Dr. Mundo, Jarvan IV, Lee Sin, Nidalee, Renekton, Shen, Zac, Zilean 8 8
Mineski Tgee 5 46 45 1.09 3 0 1 Fiddlesticks, Leona, Sona, Thresh, Zyra 5 8
Mineski Yume 15 39 26 1.05 5 0 1 Diana, Ezreal, Orianna, Ryze, Soraka, Zed 6 8
NaJin Black Sword Cain 9 30 59 2.27 3 0 2 Leona, Sona, Thresh, Zyra 4 8
NaJin Black Sword Expession 26 17 36 3.65 8 0 2 Diana, Jax, Renekton, Shen 4 8
NaJin Black Sword Nagne 31 13 33 4.92 7 0 0 Ahri, Gragas, Nidalee 3 8
NaJin Black Sword PraY 30 24 43 3.04 8 0 2 Caitlyn, Corki, Ezreal, Twitch 4 8
NaJin Black Sword Watch 14 18 60 4.11 5 0 1 Elise, Lee Sin, Nocturne, Nunu 4 8
Oh My God Bigpomelo 10 26 79 3.42 3 0 0 Annie, Fiddlesticks, Lulu, Veigar, Zyra 5 9
Oh My God comA 3 5 17 4.0 3 0 0 Fiddlesticks 1 1
Oh My God Cool 66 18 60 7.0 15 0 1 Ahri, Cassiopeia, Fizz, Gragas, Orianna, Syndra 6 10
Oh My God Gogoing 30 23 88 5.13 12 0 0 Aatrox, Jax, Kennen, Renekton, Shen, Zac 6 10
Oh My God LoveLin 26 20 93 5.95 8 0 3 Aatrox, Jarvan IV, Lee Sin, Volibear, Yorick 5 10
Oh My God San 55 16 62 7.31 11 0 4 Caitlyn, Corki, Ezreal, Kog'Maw, Nidalee, Tristana, Varus, Vayne 8 10
Royal Club GoDlike 16 34 67 2.44 6 0 1 Jax, Kennen, Malphite, Renekton, Rumble, Shen 6 9
Royal Club Lucky 14 31 78 2.97 3 0 1 Elise, Jarvan IV, Lee Sin 3 9
Royal Club Tabe 10 48 77 1.81 4 0 0 Annie, Lulu, Sona 3 9
Royal Club Uzi 49 31 44 3.0 12 0 0 Caitlyn, Corki, Ezreal, Vayne 4 9
Royal Club Wh1t3zZ 41 31 62 3.32 8 0 0 Fizz, Gragas, Kassadin, Kayle, Orianna, Vladimir, Zed 7 9
SK Telecom T1 bengi 45 34 167 6.24 6 0 5 Aatrox, Elise, Jarvan IV, Lee Sin, Vi 5 18
SK Telecom T1 Faker 80 39 108 4.82 10 0 1 Ahri, Fizz, Gragas, Lissandra, Orianna, Riven, Zed 7 18
SK Telecom T1 Impact 53 39 125 4.56 6 0 2 Elise, Jarvan IV, Jax, Kennen, Renekton, Shen, Singed 7 18
SK Telecom T1 Piglet 115 22 99 9.73 13 0 2 Caitlyn, Corki, Ezreal, Vayne 4 18
SK Telecom T1 PoohManDu 20 48 171 3.98 4 0 0 Leona, Nami, Sona, Thresh, Zyra 5 18
Samsung Ozone Dade 26 29 67 3.21 6 0 0 Ezreal, Gragas, Jayce, Lissandra, Orianna, Ryze, Twisted Fate 7 9
Samsung Ozone DanDy 39 27 75 4.22 19 0 2 Elise, Evelynn, Jarvan IV, Lee Sin 4 9
Samsung Ozone imp 51 23 54 4.57 11 0 1 Caitlyn, Ezreal, Kog'Maw, Varus, Vayne 5 9
Samsung Ozone Looper 20 21 61 3.86 5 0 1 Elise, Shen, Singed, Zac 4 9
Samsung Ozone Mata 9 38 99 2.84 2 0 1 Fiddlesticks, Sona, Thresh, Zyra 4 9
TSM Dyrus 20 43 44 1.49 6 0 0 Karthus, Rumble, Shen, Thresh, Vladimir 5 8
TSM Reginald 27 40 41 1.7 9 0 1 Ahri, Fizz, Gragas, Teemo, Zed 5 8
TSM TheOddOne 21 29 61 2.83 8 0 1 Elise, Hecarim, Jarvan IV, Vi 4 8
TSM WildTurtle 43 32 46 2.78 12 0 0 Caitlyn, Corki, Ezreal, Orianna, Twitch 5 8
TSM Xpecial 8 36 69 2.14 4 0 0 Annie, Fiddlesticks, Sona, Thresh, Vladimir 5 8
Team Vulcun BloodWater 13 14 52 4.64 4 0 1 Sona, Zyra 2 8
Team Vulcun mancloud 27 31 34 1.97 8 0 2 Ahri, Karthus, Lissandra, Orianna, Twisted Fate, Zed 6 8
Team Vulcun Sycho Sid 10 20 35 2.25 3 0 1 Elise, Nasus, Shen, Singed, Vladimir 5 8
Team Vulcun Xmithie 14 25 43 2.28 5 0 1 Elise, Jarvan IV, Lee Sin, Vi 4 8
Team Vulcun Zuna 26 23 34 2.61 7 0 2 Ashe, Caitlyn, Corki, Ezreal, Tristana 5 8

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
Cloud9 39:00 39:00 0 14 0
Fnatic 21:32 37:22 0 25 0
Gamania Bears None None 0 8 0
Gambit Gaming 24:38 43:17 0 23 0
GamingGear.eu 34:24 34:24 0 21 0
Lemondogs 29:01 40:39 0 19 0
Mineski None None 0 27 0
NaJin Black Sword 24:49 47:51 0 19 0
Oh My God 23:45 42:04 0 29 0
Royal Club 25:13 49:54 0 23 0
SK Telecom T1 20:48 38:27 0 26 0
Samsung Ozone 23:56 36:33 0 22 0
TSM 30:30 37:01 0 22 0
Team Vulcun 24:11 35:27 0 21 0