Worlds Pickem Database

Worlds 2017 Data

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Alistar 3 13 23 16 7 31 66 0 SUP
Amumu 0 0 0 1 0 0 0 0
Anivia 0 1 0 2 1 5 2 0 MID
Ashe 2 3 67 0 7 5 25 0 BOT
Aurelion Sol 2 3 67 4 16 9 21 0 MID
Bard 0 0 0 1 0 0 0 0
Blitzcrank 1 4 25 6 4 12 29 0 SUP
Brand 0 0 0 1 0 0 0 0
Braum 4 10 40 7 1 19 79 0 SUP
Caitlyn 6 10 60 11 31 10 43 0 BOT
Camille 3 7 43 1 15 15 20 0 TOP
Cassiopeia 8 15 53 23 36 31 63 0 MID
Cho'Gath 27 56 48 34 111 142 229 0 TOP, JNG
Corki 11 27 41 10 72 59 110 0 MID
Dr. Mundo 0 0 0 3 0 0 0 0
Draven 0 1 0 0 2 3 2 0 BOT
Ekko 1 2 50 0 5 4 13 0 MID
Elise 1 5 20 10 5 14 13 0 JNG
Ezreal 5 10 50 17 21 22 54 0 JNG
Fiora 0 2 0 0 6 6 4 0 TOP
Fizz 3 4 75 0 10 5 16 0 MID
Galio 27 39 69 69 67 58 272 0 TOP, MID
Gangplank 0 1 0 0 2 4 4 0 TOP
Gnar 14 20 70 28 44 42 83 0 TOP
Gragas 37 59 63 25 62 109 338 0 TOP, JNG
Graves 2 3 67 1 14 7 18 0 JNG
Ivern 1 2 50 3 1 5 15 0 JNG
Janna 43 58 74 37 16 59 504 0 SUP
Jarvan IV 30 55 55 61 85 132 376 0 TOP, JNG
Jax 1 4 25 4 6 15 12 0 TOP, JNG
Jayce 10 16 62 46 49 27 54 0 TOP, MID
Jhin 0 1 0 0 0 2 0 0 BOT
Jinx 0 1 0 0 0 2 0 0 BOT
Kalista 4 5 80 114 31 9 25 1 BOT
Karma 5 16 31 6 6 32 85 0 MID, SUP
Kassadin 3 6 50 16 9 11 18 0 MID
Kayn 1 4 25 4 10 11 11 0 JNG
Kennen 2 4 50 1 9 11 15 0 TOP
Kha'Zix 3 4 75 4 10 10 22 0 JNG
Kog'Maw 16 36 44 32 141 82 108 1 BOT
LeBlanc 6 9 67 36 45 16 33 0 MID
Lee Sin 3 9 33 1 14 20 45 0 JNG
Leona 2 3 67 1 6 7 26 0 SUP
Lissandra 1 1 100 0 3 1 6 0 MID
Lucian 1 7 14 19 15 22 29 0 MID
Lulu 24 61 39 33 23 101 371 0 SUP
Malzahar 9 11 82 7 28 27 54 0 MID, SUP
Maokai 17 42 40 14 39 93 215 0 TOP, JNG
Mordekaiser 0 1 0 0 0 8 0 0 TOP
Morgana 2 6 33 2 5 9 62 0 SUP
Nami 0 1 0 0 1 2 6 0 SUP
Nasus 1 1 100 1 2 0 0 0 TOP
Nautilus 2 3 67 0 2 6 13 0 TOP
Nidalee 2 5 40 7 17 11 17 0 JNG
Nocturne 1 2 50 2 6 8 8 0 JNG
Nunu 0 1 0 0 1 8 5 0 SUP
Olaf 1 2 50 4 4 6 10 0 JNG
Orianna 10 23 43 31 46 42 115 0 MID
Rakan 20 33 61 51 17 70 275 0 SUP
Rek'Sai 8 19 42 19 41 51 87 0 JNG
Renekton 1 4 25 7 12 11 8 0 TOP
Rengar 0 1 0 0 6 6 1 0 JNG
Rumble 6 13 46 11 36 31 52 0 TOP
Ryze 11 31 35 22 77 48 97 0 MID
Sejuani 29 60 48 57 81 116 365 0 TOP, JNG
Shen 15 32 47 42 53 59 171 0 TOP
Singed 2 2 100 2 2 3 12 0 TOP
Sion 0 0 0 2 0 0 0 0
Sivir 2 5 40 1 16 12 23 0 BOT
Sona 0 1 0 0 0 4 5 0 SUP
Soraka 3 5 60 1 1 11 23 0 SUP
Syndra 18 40 45 44 101 77 167 0 MID
Tahm Kench 1 1 100 0 1 1 0 0 SUP
Taliyah 12 20 60 37 68 28 87 0 MID
Taric 9 21 43 2 3 28 143 0 SUP
Thresh 2 5 40 17 4 8 34 0 SUP
Tristana 34 69 49 24 224 111 193 0 BOT
Trundle 6 11 55 16 15 14 66 0 TOP, SUP
Twisted Fate 0 0 0 1 0 0 0 0
Twitch 15 24 62 10 107 36 82 0 BOT
Urgot 1 2 50 1 4 8 4 0 TOP
Varus 14 33 42 10 107 63 151 0 BOT
Vayne 3 5 60 1 23 8 28 0 BOT
Vladimir 0 3 0 1 6 11 8 0 MID
Xayah 23 45 51 53 134 66 179 0 BOT
Yasuo 1 4 25 0 8 17 16 0 TOP, MID
Zac 1 5 20 2 3 14 17 0 JNG
Zilean 0 1 0 0 2 5 12 0 SUP

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
Cloud9 Contractz 36 36 123 4.42 6 0 2 Ezreal, Gragas, Graves, Jarvan IV, Nidalee, Rek'Sai, Sejuani 7 18
Cloud9 Impact 31 34 105 4.0 4 0 2 Cho'Gath, Galio, Gnar, Jarvan IV, Maokai, Nautilus, Shen, Singed, Trundle 9 18
Cloud9 Jensen 66 31 94 5.16 7 0 5 Aurelion Sol, Galio, LeBlanc, Orianna, Ryze, Syndra, Taliyah 7 18
Cloud9 Smoothie 6 17 151 9.24 2 0 0 Janna, Lulu, Rakan, Taric, Thresh 5 18
Cloud9 Sneaky 59 26 77 5.23 7 0 0 Caitlyn, Kalista, Kog'Maw, Tristana, Twitch, Xayah 6 18
Dire Wolves Chippys 16 16 18 2.12 5 0 0 Cho'Gath, Fiora, Jarvan IV, Rumble 4 5
Dire Wolves Destiny 5 10 43 4.8 4 0 1 Alistar, Karma, Morgana, Taric 4 5
Dire Wolves k1ng 8 15 34 2.8 3 0 0 Ashe, Caitlyn, Kalista, Varus 4 5
Dire Wolves Phantiks 15 17 18 1.94 8 0 1 Corki, Vladimir 2 5
Dire Wolves shernfire 12 15 28 2.67 4 0 1 Gragas, Jarvan IV, Sejuani 3 5
EDward Gaming Clearlove7 13 13 43 4.31 7 0 2 Gragas, Jarvan IV, Rek'Sai, Sejuani 4 6
EDward Gaming iBoy 31 10 24 5.5 8 0 0 Caitlyn, Kog'Maw, Tristana, Twitch, Varus, Xayah 6 6
EDward Gaming Meiko 2 8 59 7.62 1 0 0 Janna, Lulu, Rakan 3 6
EDward Gaming Mouse 8 9 38 5.11 3 0 0 Cho'Gath, Maokai, Rumble, Shen 4 6
EDward Gaming Scout 20 13 36 4.31 6 0 2 Galio, LeBlanc, Lucian, Syndra 4 6
Fenerbahçe Esports Crash 19 34 88 3.15 6 0 3 Gragas, Jarvan IV, Nidalee, Rek'Sai, Sejuani 5 15
Fenerbahçe Esports Frozen 41 36 65 2.94 8 0 1 Aurelion Sol, Cassiopeia, Corki, Ekko, Kassadin, Orianna, Syndra, Taliyah 8 15
Fenerbahçe Esports Japone 4 29 112 4.0 1 0 0 Janna, Karma, Lulu, Morgana, Rakan 5 15
Fenerbahçe Esports Padden 11 15 8 1.27 6 0 1 Kog'Maw, Tristana, Xayah 3 6
Fenerbahçe Esports Thaldrin 14 42 92 2.52 3 0 0 Cho'Gath, Galio, Gnar, Jarvan IV, Maokai 5 15
Fenerbahçe Esports padden 63 14 38 7.21 10 1 0 Kalista, Kog'Maw, Sivir, Tristana, Twitch, Xayah 6 9
Flash Wolves Betty 9 10 23 3.2 5 0 0 Jinx, Kog'Maw, Tristana, Varus, Xayah 5 6
Flash Wolves Karsa 11 15 22 2.2 4 0 2 Gragas, Jarvan IV, Sejuani 3 6
Flash Wolves Maple 9 10 24 3.3 3 0 1 Corki, Orianna, Ryze, Vladimir 4 6
Flash Wolves MMD 14 14 11 1.79 6 0 2 Cho'Gath, Renekton, Shen 3 6
Flash Wolves SwordArT 0 9 38 4.22 0 0 0 Janna, Lulu, Rakan, Taric 4 6
Fnatic Broxah 33 22 102 6.14 5 0 5 Elise, Gragas, Lee Sin, Rek'Sai, Sejuani 5 19
Fnatic Caps 61 38 85 3.84 12 0 1 Cassiopeia, Galio, LeBlanc, Malzahar, Orianna, Ryze, Syndra, Taliyah 8 19
Fnatic Jesiz 7 28 147 5.5 1 0 1 Braum, Janna, Karma, Lulu, Rakan, Sona, Taric 7 19
Fnatic Rekkles 63 27 77 5.19 6 0 4 Sivir, Tristana, Twitch, Varus, Vayne, Xayah 6 19
Fnatic sOAZ 37 48 82 2.48 8 0 1 Cho'Gath, Galio, Gnar, Maokai, Nautilus, Renekton, Shen, Trundle 8 19
G2 Esports Expect 12 10 24 3.6 5 0 3 Cho'Gath, Gnar, Maokai, Shen, Trundle 5 6
G2 Esports mithy 3 7 42 6.43 2 0 0 Alistar, Janna, Lulu 3 6
G2 Esports Perkz 14 7 26 5.71 6 0 3 Corki, Ryze, Yasuo 3 6
G2 Esports Trick 3 13 41 3.38 1 0 0 Gragas, Ivern, Jarvan IV, Rek'Sai, Sejuani, Zac 6 6
G2 Esports Zven 24 10 14 3.8 10 0 0 Kog'Maw, Tristana, Varus, Xayah 4 6
GIGABYTE Marines Archie 6 35 34 1.14 3 0 0 Cho'Gath, Galio, Maokai, Mordekaiser, Urgot 5 7
GIGABYTE Marines Levi 22 22 19 1.86 6 0 1 Cho'Gath, Kayn, Nocturne, Rengar, Sejuani 5 7
GIGABYTE Marines Nevan 1 8 22 2.88 1 0 0 Karma, Lulu 2 3
GIGABYTE Marines Noway 28 10 23 5.1 11 0 0 Ashe, Kog'Maw, Tristana, Xayah 4 7
GIGABYTE Marines Optimus 13 20 27 2.0 3 0 1 Corki, Kassadin, Lucian, Orianna, Ryze, Syndra 6 7
GIGABYTE Marines Sya 3 13 22 1.92 2 0 0 Lulu, Rakan, Zilean 3 4
Gambit Esports Blasting 7 20 7 0.7 4 0 1 Jhin, Kog'Maw, Varus, Xayah 4 4
Gambit Esports Diamondprox 8 17 9 1.0 3 0 1 Gragas, Kayn, Sejuani 3 4
Gambit Esports EDward 2 17 8 0.59 1 0 0 Alistar, Malzahar, Nunu, Rakan 4 4
Gambit Esports Kira 1 19 7 0.42 1 0 1 Anivia, Cassiopeia, Ryze, Yasuo 4 4
Gambit Esports PvPStejos 4 21 6 0.48 2 0 0 Camille, Cho'Gath, Jax 3 4
Hong Kong Attitude Gemini 1 4 8 2.25 1 0 0 Sejuani 1 1
Hong Kong Attitude Godkwai 9 14 42 3.64 3 0 0 Ezreal, Gragas, Jarvan IV, Rek'Sai 4 7
Hong Kong Attitude Kaiwing 4 13 56 4.62 2 0 0 Alistar, Blitzcrank, Janna, Lulu, Rakan 5 8
Hong Kong Attitude M1ssion 18 19 26 2.32 5 0 2 Corki, Jayce, Kassadin, Syndra, Vladimir 5 8
Hong Kong Attitude Riris 14 22 33 2.14 5 0 1 Cho'Gath, Galio, Maokai, Rumble, Shen 5 8
Hong Kong Attitude Unified 28 15 34 4.13 7 0 2 Tristana, Varus, Xayah 3 8
Immortals Cody Sun 18 14 21 2.79 4 0 0 Kog'Maw, Tristana, Twitch, Varus, Xayah 5 7
Immortals Flame 14 17 30 2.59 6 0 0 Cho'Gath, Jayce, Maokai, Shen, Trundle 5 7
Immortals Olleh 7 14 36 3.07 2 0 1 Janna, Lulu, Morgana, Rakan 4 7
Immortals Pobelter 10 17 31 2.41 4 0 1 Corki, Orianna, Ryze, Syndra, Taliyah 5 7
Immortals Xmithie 10 14 30 2.86 2 0 1 Ezreal, Gragas, Sejuani 3 7
Kaos Latin Gamers Fix 13 9 3 1.78 7 0 0 Kog'Maw, Tristana, Xayah 3 4
Kaos Latin Gamers MANTARRAYA 5 7 8 1.86 4 0 0 Cho'Gath, Galio, Shen 3 4
Kaos Latin Gamers Plugo 4 10 14 1.8 2 0 1 Cassiopeia, Galio, Karma, Orianna 4 4
Kaos Latin Gamers Slow 0 9 17 1.89 0 0 0 Alistar, Lulu 2 4
Kaos Latin Gamers Tierwulf 0 9 18 2.0 0 0 0 Elise, Gragas, Jarvan IV, Sejuani 4 4
Longzhu Gaming Bdd 31 12 55 7.17 9 0 1 Galio, Orianna, Ryze, Syndra, Taliyah 5 9
Longzhu Gaming Cuzz 15 24 71 3.58 4 0 3 Gragas, Jarvan IV, Kha'Zix, Sejuani 4 9
Longzhu Gaming GorillA 6 21 89 4.52 2 0 0 Janna, Karma, Lulu, Rakan, Thresh 5 9
Longzhu Gaming Khan 24 15 42 4.4 5 0 1 Cho'Gath, Jarvan IV, Jax, Jayce, Nasus, Trundle 6 8
Longzhu Gaming Pray 36 17 48 4.94 10 0 1 Kog'Maw, Tristana, Varus, Xayah 4 9
Longzhu Gaming Rascal 2 2 14 8.0 2 0 0 Shen 1 1
Lyon Gaming (2013 Latin American Team) Genthix 0 17 57 3.35 0 0 0 Alistar, Braum, Lulu, Rakan 4 7
Lyon Gaming (2013 Latin American Team) Jirall 11 18 38 2.72 5 0 2 Camille, Cho'Gath, Galio, Jax, Maokai 5 7
Lyon Gaming (2013 Latin American Team) Oddie 10 17 48 3.41 3 0 2 Jarvan IV, Kha'Zix, Lee Sin, Maokai, Sejuani, Zac 6 7
Lyon Gaming (2013 Latin American Team) Seiya 17 6 35 8.67 5 0 1 Galio, Jayce, Orianna, Syndra 4 7
Lyon Gaming (2013 Latin American Team) WhiteLotus 32 8 22 6.75 10 1 0 Kalista, Kog'Maw, Tristana, Varus, Xayah 5 7
Misfits Gaming Alphari 15 23 57 3.13 5 0 1 Cho'Gath, Gnar, Jarvan IV, Maokai, Rumble, Shen, Trundle, Yasuo 8 12
Misfits Gaming Hans Sama 47 21 42 4.24 9 0 0 Kog'Maw, Sivir, Tristana, Varus, Xayah 5 12
Misfits Gaming IgNar 7 20 83 4.5 2 0 3 Alistar, Blitzcrank, Janna, Leona, Lulu, Taric, Thresh 7 12
Misfits Gaming Maxlore 17 26 65 3.15 3 0 1 Gragas, Ivern, Jarvan IV, Rek'Sai, Sejuani 5 12
Misfits Gaming PowerOfEvil 28 17 56 4.94 5 0 1 Cassiopeia, Corki, Karma, LeBlanc, Orianna, Ryze, Syndra 7 12
Rampage Dara 0 10 9 0.9 0 0 0 Alistar, Braum, Lulu, Soraka 4 4
Rampage Evi 4 13 6 0.77 2 0 0 Gnar, Maokai, Rumble, Shen 4 4
Rampage Ramune 5 8 9 1.75 2 0 1 Corki, Lucian, Orianna, Syndra 4 4
Rampage Tussle 4 11 6 0.91 4 0 0 Lee Sin, Rek'Sai, Sejuani 3 4
Rampage YutoriMoyasi 2 7 4 0.86 1 0 0 Kog'Maw, Tristana 2 4
Royal Never Give Up Letme 24 26 74 3.77 5 0 0 Cho'Gath, Galio, Gnar, Maokai, Rumble, Shen 6 15
Royal Never Give Up Ming 4 20 122 6.3 1 0 0 Janna, Lulu, Morgana, Rakan, Soraka, Taric 6 15
Royal Never Give Up Mlxg 21 33 100 3.67 5 0 1 Jarvan IV, Lee Sin, Nocturne, Rek'Sai, Sejuani 5 15
Royal Never Give Up Uzi 76 14 43 8.5 19 0 2 Kog'Maw, Tristana, Twitch, Vayne 4 15
Royal Never Give Up Xiaohu 33 16 88 7.56 4 0 2 Corki, Galio, Jayce, Malzahar, Ryze, Syndra 6 15
SK Telecom T1 Bang 55 26 63 4.54 8 0 4 Caitlyn, Kog'Maw, Tristana, Twitch, Varus, Vayne 6 19
SK Telecom T1 Blank 13 25 56 2.76 3 0 0 Gragas, Jarvan IV, Sejuani, Zac 4 9
SK Telecom T1 Faker 45 36 89 3.72 6 0 4 Cassiopeia, Corki, Fizz, Galio, Karma, Kassadin, Orianna, Ryze, Taliyah 9 19
SK Telecom T1 Huni 36 41 80 2.83 5 0 2 Camille, Cho'Gath, Gangplank, Gnar, Jarvan IV, Jayce, Maokai, Trundle, Yasuo 9 19
SK Telecom T1 Peanut 13 15 47 4.0 6 0 0 Gragas, Jarvan IV, Sejuani 3 10
SK Telecom T1 Wolf 8 32 117 3.91 2 0 0 Blitzcrank, Braum, Janna, Leona, Lulu, Rakan, Tahm Kench, Taric, Trundle 9 19
Samsung Galaxy Ambition 20 29 103 4.24 4 0 1 Gragas, Jarvan IV, Kha'Zix, Lee Sin, Sejuani, Zac 6 15
Samsung Galaxy CoreJJ 7 17 128 7.94 2 0 1 Janna, Lulu, Rakan, Taric 4 16
Samsung Galaxy Crown 45 24 76 5.04 9 0 3 Galio, Lissandra, Malzahar, Ryze, Syndra, Taliyah 6 16
Samsung Galaxy CuVee 37 25 80 4.68 6 0 0 Camille, Cho'Gath, Gnar, Kennen, Maokai, Shen, Trundle 7 16
Samsung Galaxy Haru 3 1 6 9.0 3 0 0 Ezreal 1 1
Samsung Galaxy Ruler 49 17 76 7.35 7 0 2 Tristana, Twitch, Varus, Xayah 4 16
TSM Biofrost 2 11 38 3.64 1 0 0 Karma, Lulu, Nami, Rakan 4 7
TSM Bjergsen 14 10 28 4.2 6 0 0 Cassiopeia, Corki, Ryze, Syndra 4 7
TSM Doublelift 15 19 20 1.84 6 0 0 Kog'Maw, Tristana, Twitch 3 7
TSM Hauntzer 12 17 25 2.18 3 0 0 Cho'Gath, Gnar, Jayce, Renekton 4 7
TSM Svenskeren 6 22 32 1.73 4 0 0 Gragas, Jarvan IV, Sejuani 3 7
Team WE 957 53 32 116 5.28 10 0 3 Cho'Gath, Gnar, Kennen, Maokai, Rumble, Shen 6 22
Team WE Ben 7 28 149 5.57 2 0 0 Janna, Karma, Lulu, Rakan, Taric 5 19
Team WE Condi 33 39 143 4.51 11 0 0 Ezreal, Gragas, Graves, Jarvan IV, Maokai, Sejuani 6 22
Team WE Mystic 84 44 98 4.14 9 0 3 Caitlyn, Kog'Maw, Tristana, Twitch, Vayne, Xayah 6 22
Team WE xiye 84 31 99 5.9 11 0 1 Corki, Galio, Jayce, Kassadin, LeBlanc, Lucian, Orianna, Syndra, Taliyah 9 22
Team WE Zero 1 2 45 23.0 1 0 0 Alistar, Janna, Taric 3 3
Team oNe eSports 4LaN 15 33 39 1.64 6 0 3 Elise, Jax, Nidalee, Olaf, Rek'Sai, Sejuani 6 9
Team oNe eSports Absolut 33 18 29 3.44 12 0 0 Kog'Maw, Tristana, Varus, Xayah 4 9
Team oNe eSports Brucer 5 14 18 1.64 4 0 0 Galio, Lucian, Orianna, Syndra 4 4
Team oNe eSports Marf 14 13 22 2.77 5 0 0 Aurelion Sol, Cassiopeia, LeBlanc, Orianna, Taliyah 5 5
Team oNe eSports RedBert 6 24 59 2.71 2 0 1 Alistar, Braum, Karma, Lulu, Morgana 5 9
Team oNe eSports VVvert 14 23 35 2.13 3 0 1 Camille, Fiora, Galio, Gnar, Maokai, Sejuani, Shen 7 9
Young Generation BigKoro 17 10 21 3.8 4 0 2 Draven, Tristana, Varus, Xayah 4 7
Young Generation Naul 20 14 26 3.29 6 0 3 Corki, Kassadin, LeBlanc, Syndra 4 7
Young Generation NhocTy 8 13 16 1.85 3 0 0 Cho'Gath, Galio 2 5
Young Generation Palette 3 11 40 3.91 2 0 0 Braum, Lulu, Rakan, Thresh 4 7
Young Generation Ren 1 7 3 0.57 1 0 0 Gragas, Renekton 2 2
Young Generation Venus 8 10 25 3.3 2 0 0 Gragas, Lee Sin, Nidalee 3 7
ahq eSports Club Albis 0 7 26 3.71 0 0 0 Janna, Karma, Lulu 3 6
ahq eSports Club AN 15 13 10 1.92 9 0 1 Kog'Maw, Twitch, Xayah 3 6
ahq eSports Club Chawy 2 3 3 1.67 2 0 1 Ryze, Syndra 2 2
ahq eSports Club Mountain 6 13 22 2.15 3 0 0 Gragas, Jarvan IV, Sejuani 3 6
ahq eSports Club Westdoor 7 6 14 3.5 3 0 1 Cassiopeia, Corki, Fizz 3 4
ahq eSports Club Ziv 4 10 22 2.6 1 0 1 Cho'Gath, Jayce, Maokai, Shen 4 6

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
Cloud9 22:15 61:49 0 32 0
Dire Wolves 25:20 25:20 0 16 0
EDward Gaming 24:27 35:05 0 21 0
Fenerbahçe Esports 26:42 50:06 0 28 0
Flash Wolves 24:26 24:26 0 19 0
Fnatic 24:52 54:49 0 33 0
G2 Esports 27:27 52:21 0 21 0
GIGABYTE Marines 24:12 32:00 0 23 0
Gambit Esports None None 0 18 0
Hong Kong Attitude 25:32 46:05 0 23 0
Immortals 39:51 50:46 0 22 0
Kaos Latin Gamers 38:46 38:46 0 15 0
Longzhu Gaming 20:52 50:59 0 24 0
Lyon Gaming (2013 Latin American Team) 33:23 35:19 0 22 0
Misfits Gaming 26:16 46:47 0 31 0
Rampage None None 0 17 0
Royal Never Give Up 23:25 44:51 0 26 0
SK Telecom T1 25:16 44:19 0 35 0
Samsung Galaxy 27:39 48:02 0 28 0
TSM 34:18 53:59 0 18 0
Team WE 23:27 54:10 0 32 0
Team oNe eSports 29:26 38:11 0 28 0
Young Generation 30:08 32:04 0 18 0
ahq eSports Club 37:35 53:57 0 18 0

Drakes

Drake Times Killed
Cloud 96
Infernal 114
Mountain 85
Ocean 62