Worlds Pickem Database

Worlds 2018 Data

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Aatrox 20 42 48 76 91 105 167 0 TOP, MID
Ahri 1 2 50 0 4 6 18 0 MID
Akali 11 19 57 76 83 39 76 0 TOP, MID
Alistar 28 50 56 63 29 122 342 0 SUP
Anivia 1 1 100 4 3 0 12 0 MID
Ashe 0 2 0 1 2 5 10 0 BOT
Azir 5 8 62 3 25 9 37 0 MID
Bard 0 1 0 0 1 2 2 0 SUP
Brand 0 1 0 0 5 5 7 0 BOT
Braum 17 34 50 11 10 71 234 0 SUP
Caitlyn 0 1 0 0 4 1 6 0 BOT
Camille 11 25 44 36 60 72 106 0 TOP, JNG
Cassiopeia 0 7 0 2 13 24 22 0 MID
Cho'Gath 2 5 40 1 9 11 14 0 TOP
Corki 0 1 0 0 4 3 2 0 MID
Darius 1 1 100 4 1 1 5 0 TOP
Draven 3 6 50 6 25 14 28 0 BOT
Ekko 1 4 25 1 15 18 11 0 TOP, MID
Elise 0 1 0 0 0 2 4 0 JNG
Evelynn 0 1 0 0 0 1 2 0 JNG
Ezreal 4 12 33 1 25 26 44 0 BOT
Fiora 0 3 0 0 10 7 5 0 TOP
Galio 13 27 48 27 64 55 129 0 MID
Gangplank 2 3 67 1 7 6 24 0 TOP
Gnar 0 1 0 1 0 2 0 0 TOP
Gragas 20 49 41 23 71 133 292 0 TOP, JNG, SUP
Graves 2 6 33 0 20 9 20 0 JNG
Hecarim 1 1 100 2 5 2 3 0 TOP
Heimerdinger 2 5 40 27 4 15 14 0 MID, BOT
Irelia 19 30 63 57 115 96 146 0 TOP, MID
Janna 0 0 0 1 0 0 0 0
Jarvan IV 2 6 33 0 12 18 50 0 TOP, JNG
Jax 1 2 50 3 3 5 11 0 TOP, JNG
Jayce 3 5 60 8 16 16 21 0 TOP, MID
Jhin 5 9 56 6 24 11 44 0 BOT
Kai'Sa 39 69 56 25 311 115 282 2 BOT
Kalista 2 3 67 0 10 7 21 0 BOT
Karma 2 2 100 1 3 2 16 0 MID
Kassadin 1 4 25 0 10 11 11 0 MID
Kindred 6 13 46 23 28 38 64 0 JNG
Kled 1 1 100 0 2 1 7 0 TOP
Kog'Maw 0 1 0 0 0 1 2 0 BOT
LeBlanc 18 27 67 49 109 54 128 0 MID
Lee Sin 10 19 53 9 54 40 99 0 JNG
Leona 9 15 60 4 12 44 128 0 SUP
Lissandra 10 26 38 29 53 75 154 0 TOP, MID
Lucian 11 26 42 12 68 53 112 0 BOT
Lulu 0 2 0 0 0 6 6 0 MID
Malzahar 1 5 20 3 10 15 16 0 MID
Maokai 2 3 67 0 5 4 23 0 TOP
Mordekaiser 0 1 0 0 0 3 3 0 BOT
Morgana 2 3 67 3 6 11 30 0 SUP
Nami 0 1 0 0 0 3 1 0 SUP
Nautilus 3 4 75 1 3 11 37 0 SUP
Nidalee 0 2 0 0 0 5 3 0 JNG
Nocturne 21 34 62 41 76 89 192 0 JNG
Olaf 10 25 40 29 73 53 125 0 JNG
Orianna 2 4 50 0 8 7 29 0 MID
Ornn 16 25 64 24 34 49 169 0 TOP
Poppy 6 13 46 6 13 29 57 0 TOP, JNG, SUP
Pyke 0 2 0 5 3 10 5 0 SUP
Rakan 24 44 55 43 41 106 383 0 SUP
Rek'Sai 1 1 100 0 10 3 8 0 JNG
Ryze 16 27 59 33 68 49 122 0 TOP, MID
Sejuani 0 1 0 1 0 3 4 0 JNG
Shen 13 22 59 15 41 44 141 0 TOP, SUP
Singed 2 2 100 2 7 3 14 0 TOP
Sion 19 44 43 21 37 87 230 0 TOP, MID
Sivir 12 18 67 10 62 30 114 0 BOT
Skarner 7 15 47 23 23 40 110 0 JNG
Soraka 0 1 0 0 1 2 2 0 SUP
Swain 5 11 45 8 38 28 38 0 TOP, MID
Syndra 13 29 45 30 82 65 147 0 MID
Tahm Kench 13 29 45 51 18 66 173 0 SUP
Taliyah 16 25 64 28 82 50 160 0 JNG
Taric 0 1 0 0 0 3 10 0 SUP
Thresh 13 29 45 19 18 99 260 0 SUP
Tristana 8 19 42 6 51 29 56 0 BOT
Trundle 0 4 0 1 4 15 18 0 JNG
Urgot 26 47 55 68 140 115 190 0 TOP, MID
Varus 10 20 50 26 69 48 88 0 BOT
Vayne 0 2 0 0 4 6 1 0 BOT
Vel'Koz 2 3 67 6 7 5 13 0 MID, BOT
Viktor 3 9 33 6 23 24 42 0 TOP, MID, BOT
Xayah 22 44 50 34 167 83 212 0 BOT
Xin Zhao 17 31 55 23 77 78 163 0 JNG
Yasuo 2 2 100 5 2 6 21 0 MID
Zac 2 2 100 2 3 1 21 0 JNG
Zed 0 0 0 1 0 0 0 0
Ziggs 0 1 0 6 4 2 7 0 MID
Zilean 2 3 67 11 17 4 19 0 MID
Zoe 0 3 0 6 3 12 12 0 MID

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
100 Thieves AnDa 29 17 31 3.53 12 0 1 Graves, Nocturne, Poppy, Taliyah, Xin Zhao 5 6
100 Thieves aphromoo 4 14 51 3.93 2 0 0 Alistar, Bard, Braum, Rakan, Thresh 5 6
100 Thieves Rikara 18 18 32 2.78 9 0 1 Kai'Sa, Varus, Xayah 3 6
100 Thieves Ryu 12 20 30 2.1 4 0 1 LeBlanc, Lissandra, Ryze, Syndra 4 6
100 Thieves Ssumday 11 16 32 2.69 5 0 0 Aatrox, Irelia, Ornn, Sion, Urgot 5 6
Afreeca Freecs Kiin 16 19 37 2.79 4 0 1 Akali, Gangplank, Irelia, Jax, Ryze, Sion, Viktor 7 9
Afreeca Freecs Kramer 29 14 29 4.14 9 0 0 Kai'Sa, Varus, Xayah 3 9
Afreeca Freecs Kuro 26 13 25 3.92 6 0 2 Galio, Kassadin, Ryze, Swain, Vel'Koz, Zoe 6 9
Afreeca Freecs Mowgli 3 3 10 4.33 2 0 0 Olaf, Xin Zhao 2 2
Afreeca Freecs Spirit 5 13 33 2.92 2 0 2 Gragas, Nocturne, Olaf, Taliyah 4 7
Afreeca Freecs TusiN 2 20 52 2.7 1 0 0 Alistar, Gragas, Tahm Kench, Thresh 4 9
Ascension Gaming G4 13 11 12 2.27 5 0 0 Cassiopeia, Corki, Kassadin, LeBlanc 4 4
Ascension Gaming Lloyd 3 15 17 1.33 2 0 1 Gragas, Graves, Lee Sin, Olaf 4 4
Ascension Gaming Niksar 6 11 10 1.45 3 0 0 Kai'Sa, Varus, Vayne, Xayah 4 4
Ascension Gaming Rich 2 16 17 1.19 2 0 0 Alistar, Gragas, Pyke, Tahm Kench 4 4
Ascension Gaming Rockky 5 9 8 1.44 2 0 0 Aatrox, Camille, Cho'Gath, Ornn 4 4
Cloud9 Blaber 24 20 37 3.05 6 0 6 Jarvan IV, Kindred, Nocturne, Xin Zhao 4 7
Cloud9 Jensen 71 49 131 4.12 8 0 3 Ahri, Galio, Irelia, Kassadin, LeBlanc, Lissandra, Ryze, Syndra, Viktor, Zilean 10 22
Cloud9 Licorice 50 52 125 3.37 5 0 0 Aatrox, Akali, Ekko, Hecarim, Jarvan IV, Lissandra, Ornn, Poppy, Shen, Singed, Urgot 11 22
Cloud9 Sneaky 73 41 112 4.51 7 0 1 Draven, Kai'Sa, Lucian, Sivir, Tristana, Viktor, Xayah 7 22
Cloud9 Svenskeren 50 39 91 3.62 9 0 5 Evelynn, Graves, Nocturne, Taliyah, Xin Zhao 5 15
Cloud9 Zeyzal 14 57 188 3.54 2 0 2 Alistar, Braum, Leona, Nautilus, Rakan, Shen, Thresh 7 22
DetonatioN FocusMe Ceros 10 24 32 1.75 4 0 0 Heimerdinger, Karma, Syndra, Ziggs 4 8
DetonatioN FocusMe Evi 14 22 36 2.27 5 0 0 Camille, Gnar, Ornn, Shen, Sion, Urgot 6 8
DetonatioN FocusMe Steal 15 27 28 1.59 5 0 1 Gragas, Kindred, Nocturne, Trundle, Xin Zhao 5 8
DetonatioN FocusMe viviD 4 25 40 1.76 1 0 0 Alistar, Braum, Rakan, Soraka, Tahm Kench, Thresh 6 8
DetonatioN FocusMe Yutapon 24 19 24 2.53 8 0 2 Ezreal, Tristana, Varus, Vayne 4 8
Dire Wolves BioPanther 6 8 8 1.75 4 0 0 Aatrox, Ornn, Sion 3 4
Dire Wolves Cupcake 3 8 19 2.75 1 0 0 Alistar, Braum, Tahm Kench 3 4
Dire Wolves k1ng 9 13 15 1.85 4 0 0 Lucian, Tristana, Varus 3 4
Dire Wolves Shernfire 3 10 9 1.2 2 0 0 Kindred, Skarner 2 2
Dire Wolves Triple 7 14 18 1.79 3 0 1 Azir, Lissandra, Malzahar, Syndra 4 4
Dire Wolves UDYSOF 3 4 8 2.75 3 0 0 Trundle, Xin Zhao 2 2
EDward Gaming Clearlove 13 5 32 9.0 4 0 0 Gragas, Nocturne, Skarner 3 6
EDward Gaming Haro 33 22 73 4.82 6 0 4 Camille, Gragas, Lee Sin, Olaf, Taliyah, Xin Zhao 6 11
EDward Gaming iBoy 76 27 96 6.37 11 0 2 Kai'Sa, Lucian, Tristana, Xayah 4 17
EDward Gaming Meiko 16 32 151 5.22 4 0 1 Alistar, Gragas, Leona, Nautilus, Rakan, Tahm Kench 6 17
EDward Gaming Ray 45 29 101 5.03 8 0 0 Akali, Darius, Fiora, Kled, Ornn, Poppy, Shen, Sion, Urgot 9 17
EDward Gaming Scout 70 27 104 6.44 11 0 5 Akali, Azir, Galio, Irelia, LeBlanc, Lissandra, Ryze, Syndra 8 17
Flash Wolves Betty 27 10 36 6.3 10 0 0 Kai'Sa, Mordekaiser, Sivir, Xayah 4 7
Flash Wolves Hanabi 11 16 32 2.69 4 0 1 Aatrox, Cho'Gath, Sion, Urgot 4 7
Flash Wolves Maple 22 11 29 4.64 9 0 1 Akali, Galio, Lissandra, Ryze, Sion 5 7
Flash Wolves Moojin 23 10 39 6.2 8 0 2 Gragas, Lee Sin, Olaf, Taliyah, Xin Zhao 5 7
Flash Wolves SwordArt 2 19 53 2.89 2 0 0 Alistar, Braum, Shen, Tahm Kench, Thresh 5 7
Fnatic Broxah 61 27 107 6.22 10 0 4 Elise, Jax, Lee Sin, Nocturne, Olaf, Rek'Sai, Xin Zhao 7 17
Fnatic Bwipo 36 39 73 2.79 7 0 0 Jayce, Ornn, Swain, Urgot, Viktor 5 13
Fnatic Caps 67 47 88 3.3 9 0 3 Aatrox, Akali, Azir, Irelia, LeBlanc, Ryze, Swain, Viktor, Yasuo 9 17
Fnatic Hylissang 7 52 156 3.13 1 0 2 Alistar, Braum, Rakan, Thresh 4 17
Fnatic Rekkles 61 19 109 8.95 7 0 0 Ezreal, Jhin, Sivir, Tristana, Xayah 5 17
Fnatic sOAZ 6 9 26 3.56 2 0 0 Cho'Gath, Sion, Urgot 3 4
G-Rex Candy 38 36 76 3.17 8 0 1 Aatrox, Cassiopeia, Galio, Irelia, LeBlanc, Lissandra, Ryze, Syndra, Yasuo 9 14
G-Rex Empt2y 26 24 77 4.29 5 0 1 Camille, Gragas, Lee Sin, Nocturne, Skarner, Zac 6 11
G-Rex Koala 21 49 101 2.49 4 0 2 Alistar, Gragas, Leona, Morgana, Nautilus, Rakan, Tahm Kench, Thresh 8 14
G-Rex PK 23 37 88 3.0 4 0 2 Aatrox, Cho'Gath, Maokai, Ornn, Shen, Sion, Urgot 7 14
G-Rex Stitch 66 34 61 3.74 16 0 0 Kai'Sa, Kalista, Tristana, Varus, Xayah 5 14
G-Rex baybay 3 11 6 0.82 3 0 0 Nidalee, Nocturne, Olaf 3 3
G2 Esports Hjarnan 82 31 114 6.32 9 0 2 Brand, Heimerdinger, Jhin, Kai'Sa, Sivir, Tristana, Varus 7 24
G2 Esports Jankos 52 51 149 3.94 6 0 5 Camille, Gragas, Nocturne, Olaf, Skarner, Taliyah, Xin Zhao 7 24
G2 Esports Perkz 76 62 118 3.13 11 0 7 Aatrox, Akali, Cassiopeia, Irelia, LeBlanc, Lissandra, Malzahar, Orianna, Ryze, Syndra, Urgot 11 24
G2 Esports Wadid 11 54 188 3.69 2 0 2 Alistar, Braum, Rakan, Tahm Kench 4 24
G2 Esports Wunder 76 45 83 3.53 8 0 0 Aatrox, Akali, Camille, Irelia, Ornn, Ryze, Swain, Urgot 8 24
Gambit Esports Diamondprox 19 28 49 2.43 5 0 1 Gragas, Nocturne, Olaf, Poppy, Taliyah 5 9
Gambit Esports Edward 8 27 61 2.56 2 0 0 Alistar, Braum, Gragas, Nautilus, Rakan, Tahm Kench, Thresh 7 9
Gambit Esports Kira 27 21 37 3.05 7 0 0 Anivia, Galio, LeBlanc, Malzahar, Orianna, Zoe 6 9
Gambit Esports Lodik 24 15 43 4.47 7 0 1 Ezreal, Lucian, Tristana, Varus, Xayah 5 9
Gambit Esports PvPStejos 17 22 42 2.68 6 0 0 Gangplank, Maokai, Ornn, Poppy, Sion, Urgot 6 9
Gen.G Ambition 2 1 3 5.0 2 0 0 Olaf 1 1
Gen.G CoreJJ 8 12 26 2.83 4 0 0 Braum, Nami, Rakan, Tahm Kench 4 6
Gen.G Crown 10 20 28 1.9 6 0 1 Aatrox, Irelia, Lulu, Malzahar, Syndra 5 6
Gen.G CuVee 12 15 14 1.73 4 0 0 Aatrox, Camille, Irelia, Poppy, Shen, Urgot 6 6
Gen.G Haru 10 11 20 2.73 3 0 1 Gragas, Olaf, Skarner, Taliyah 4 5
Gen.G Ruler 9 10 17 2.6 4 0 0 Ashe, Kai'Sa, Lucian, Xayah 4 6
INFINITY Arce 3 24 63 2.75 1 0 0 Alistar, Braum, Rakan, Shen, Tahm Kench, Taric 6 8
INFINITY Cotopaco 23 28 39 2.21 6 0 1 Cassiopeia, Irelia, LeBlanc, Lulu, Ryze, Urgot 6 8
INFINITY Relic 10 20 31 2.05 5 0 0 Aatrox, Poppy, Sion, Urgot 4 8
INFINITY Renyu 32 17 33 3.82 11 1 0 Kai'Sa, Kog'Maw, Tristana, Varus, Xayah 5 8
INFINITY SolidSnake 18 29 48 2.28 6 0 1 Camille, Gragas, Nocturne, Olaf, Skarner, Xin Zhao 6 8
Invictus Gaming Baolan 19 31 181 6.45 4 0 1 Alistar, Braum, Leona, Rakan, Tahm Kench, Thresh 6 18
Invictus Gaming Duke 12 8 18 3.75 5 0 0 Aatrox, Irelia, Ornn, Ryze, Urgot 5 5
Invictus Gaming JackeyLove 92 36 100 5.33 13 0 1 Ezreal, Kai'Sa, Lucian, Xayah 4 18
Invictus Gaming Ning 51 38 147 5.21 6 0 5 Camille, Gragas, Jarvan IV, Kindred, Lee Sin, Taliyah, Xin Zhao, Zac 8 18
Invictus Gaming Rookie 70 29 127 6.79 9 0 4 Galio, Irelia, Jayce, LeBlanc, Lissandra, Ryze, Syndra 7 18
Invictus Gaming TheShy 43 28 86 4.61 9 0 0 Aatrox, Akali, Fiora, Gangplank, Irelia, Jayce, Sion, Urgot 8 13
KT Rolster Deft 40 16 46 5.38 8 0 2 Kai'Sa, Tristana, Varus, Xayah 4 11
KT Rolster Mata 5 23 84 3.87 1 0 0 Alistar, Braum, Gragas, Leona, Rakan, Shen, Tahm Kench, Thresh 8 11
KT Rolster Score 24 18 66 5.0 4 0 3 Gragas, Kindred, Nocturne, Taliyah, Xin Zhao 5 11
KT Rolster Smeb 18 20 52 3.5 4 0 1 Aatrox, Irelia, Sion, Swain, Urgot 5 11
KT Rolster Ucal 32 21 48 3.81 7 0 0 Azir, Galio, Lissandra, Sion, Swain, Syndra, Urgot 7 11
KaBuM! Esports dyNquedo 13 9 10 2.56 5 0 0 Azir, LeBlanc, Syndra, Viktor 4 5
KaBuM! Esports Ranger 4 11 25 2.64 2 0 0 Nidalee, Olaf, Sejuani, Skarner, Taliyah 5 5
KaBuM! Esports Riyev 3 13 21 1.85 1 0 0 Alistar, Braum, Pyke, Tahm Kench, Thresh 5 5
KaBuM! Esports Titan 12 12 17 2.42 5 0 0 Kai'Sa, Lucian, Tristana, Vel'Koz 4 5
KaBuM! Esports Zantins 8 16 10 1.12 6 0 1 Aatrox, Sion, Urgot 3 5
Kaos Latin Gamers Fix 7 13 8 1.15 3 0 1 Draven, Kai'Sa, Lucian, Xayah 4 4
Kaos Latin Gamers Nate 10 12 9 1.58 7 0 0 Camille, Sion, Urgot 3 4
Kaos Latin Gamers Plugo 8 13 9 1.31 4 0 1 Akali, LeBlanc, Ryze 3 4
Kaos Latin Gamers Slow 1 15 14 1.0 1 0 0 Alistar, Braum, Leona, Rakan 4 4
Kaos Latin Gamers Tierwulf 6 18 18 1.33 4 0 0 Jarvan IV, Kindred, Skarner, Xin Zhao 4 4
MAD Team Benny 3 6 3 1.0 2 0 1 Nocturne 1 2
MAD Team Breeze 7 18 8 0.83 2 0 0 Ezreal, Kai'Sa, Sivir, Varus, Xayah 5 6
MAD Team K 1 17 17 1.06 1 0 0 Gragas, Rakan, Tahm Kench, Thresh 4 6
MAD Team Kongyue 5 13 14 1.46 2 0 2 Gragas, Olaf, Poppy, Taliyah 4 4
MAD Team Liang 10 23 7 0.74 4 0 1 Aatrox, Camille, Cho'Gath, Jayce, Sion, Urgot 6 6
MAD Team Uniboy 6 18 15 1.17 3 0 1 Cassiopeia, Irelia, Lissandra, Syndra, Zoe 5 6
Phong Vũ Buffalo BigKoro 20 16 18 2.38 10 0 0 Ezreal, Kai'Sa, Lucian, Varus, Xayah 5 6
Phong Vũ Buffalo Meliodas 4 9 20 2.67 2 0 0 Gragas, Graves, Kindred, Olaf, Xin Zhao 5 5
Phong Vũ Buffalo Naul 14 14 21 2.5 4 0 2 Galio, LeBlanc, Syndra, Vel'Koz 4 6
Phong Vũ Buffalo Palette 2 23 38 1.74 1 0 0 Gragas, Leona, Poppy, Rakan, Tahm Kench 5 6
Phong Vũ Buffalo XuHao 5 6 14 3.17 5 0 1 Camille 1 1
Phong Vũ Buffalo Zeros 11 26 25 1.38 4 0 0 Aatrox, Camille, Jayce, Urgot 4 6
Royal Never Give Up Karsa 19 18 36 3.06 4 0 0 Gragas, Lee Sin, Taliyah, Xin Zhao 4 9
Royal Never Give Up Letme 16 23 51 2.91 4 0 0 Aatrox, Ornn, Poppy, Shen, Sion, Urgot 6 12
Royal Never Give Up Ming 7 29 78 2.93 2 0 0 Alistar, Gragas, Leona, Rakan, Thresh 5 12
Royal Never Give Up Mlxg 13 13 15 2.15 8 0 1 Nocturne, Olaf 2 3
Royal Never Give Up Uzi 41 17 41 4.82 6 0 3 Kai'Sa, Kalista, Lucian, Sivir, Tristana, Xayah 6 12
Royal Never Give Up Xiaohu 25 23 61 3.74 6 0 0 Galio, Irelia, Lissandra, Ryze, Sion, Syndra 6 12
SuperMassive Esports fabFabulous 14 15 43 3.8 7 0 1 Aatrox, Ornn, Sion, Urgot 4 9
SuperMassive Esports GBM 24 21 51 3.57 5 0 0 Ahri, Akali, Cassiopeia, Galio, Kassadin, Orianna, Zilean 7 9
SuperMassive Esports SnowFlower 6 27 73 2.93 2 0 0 Alistar, Braum, Morgana, Rakan, Tahm Kench, Thresh 6 9
SuperMassive Esports Stomaged 12 23 58 3.04 4 0 0 Gragas, Jarvan IV, Nocturne, Olaf, Skarner, Trundle 6 9
SuperMassive Esports Zeitnot 39 18 36 4.17 12 1 1 Ashe, Caitlyn, Kai'Sa, Lucian, Varus, Xayah 6 9
Team Liquid Doublelift 17 5 18 7.0 7 0 0 Kai'Sa, Sivir, Xayah 3 6
Team Liquid Impact 7 9 26 3.67 4 0 0 Aatrox, Ornn, Shen, Sion, Urgot 5 6
Team Liquid Olleh 4 15 36 2.67 2 0 1 Alistar, Braum, Leona, Rakan 4 6
Team Liquid Pobelter 13 15 19 2.13 5 0 0 Galio, LeBlanc, Ryze, Syndra 4 6
Team Liquid Xmithie 10 13 25 2.69 5 0 0 Gragas, Nocturne, Olaf, Skarner 4 6
Team Vitality Attila 24 10 30 5.4 7 0 0 Draven, Kai'Sa, Tristana, Varus, Xayah 5 6
Team Vitality Cabochard 12 8 29 5.12 5 0 1 Aatrox, Gragas, Ornn, Sion, Urgot 5 6
Team Vitality Jactroll 1 27 49 1.85 1 0 0 Alistar, Leona, Thresh 3 6
Team Vitality Jiizuke 20 15 28 3.2 6 0 0 Azir, Ekko, LeBlanc, Ryze 4 6
Team Vitality Kikis 14 25 41 2.2 4 0 0 Jarvan IV, Kindred, Lee Sin, Nocturne, Trundle, Xin Zhao 6 6

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
100 Thieves 33:48 37:57 0 22 0
Afreeca Freecs 26:27 40:04 0 23 0
Ascension Gaming None None 0 19 0
Cloud9 26:40 47:33 1 38 0
DetonatioN FocusMe 24:06 29:45 2 25 0
Dire Wolves 34:15 34:15 0 17 0
EDward Gaming 21:55 41:45 3 33 0
Flash Wolves 27:05 43:41 0 22 0
Fnatic 24:07 47:43 1 30 0
G-Rex 25:02 37:24 0 35 0
G2 Esports 25:34 47:40 2 31 0
Gambit Esports 28:01 36:08 0 27 0
Gen.G 24:41 24:41 0 21 0
INFINITY 28:19 41:49 0 26 0
Invictus Gaming 20:26 42:28 1 32 0
KT Rolster 24:58 41:05 0 25 0
KaBuM! Esports 35:10 35:10 0 21 0
Kaos Latin Gamers None None 0 18 0
MAD Team None None 0 24 0
Phong Vũ Buffalo 34:09 41:57 0 22 0
Royal Never Give Up 22:54 39:07 0 27 0
SuperMassive Esports 27:10 31:46 0 29 0
Team Liquid 33:17 37:30 0 20 0
Team Vitality 32:12 43:59 0 23 0

Drakes

Drake Times Killed
Cloud 83
Infernal 104
Mountain 90
Ocean 91