Worlds Pickem Data Archive

Worlds 2019 Data

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Aatrox 5 11 45 2 28 28 40 0 TOP, MID
Akali 17 35 49 54 136 64 134 0 TOP, MID
Alistar 5 14 36 7 6 51 78 0 SUP
Anivia 0 1 0 0 1 2 0 0 MID
Ashe 2 4 50 3 13 8 27 0 BOT
Azir 1 5 20 0 11 13 12 0 MID
Bard 0 1 0 0 0 7 10 0 SUP
Blitzcrank 3 8 38 6 11 34 54 0 SUP
Braum 0 1 0 3 1 3 3 0 SUP
Caitlyn 0 4 0 4 10 14 10 0 BOT
Camille 8 14 56 7 35 37 74 0 TOP, MID
Cassiopeia 4 8 50 5 24 31 44 0 MID, BOT
Cho'Gath 2 5 40 1 17 11 24 0 TOP
Corki 4 8 50 1 21 16 30 0 MID
Draven 2 3 67 7 12 6 16 0 BOT
Ekko 1 5 20 0 8 22 26 0 JNG
Elise 16 32 50 34 102 91 182 0 JNG
Ezreal 11 25 44 11 75 55 103 0 TOP, MID, BOT
Fiddlesticks 2 2 100 1 2 4 17 0 SUP
Fiora 2 4 50 4 14 16 16 0 TOP
Galio 5 15 33 10 20 49 101 0 MID, SUP
Gangplank 21 38 55 34 96 99 238 0 TOP
Garen 3 8 38 1 28 25 52 0 BOT
Gnar 11 18 61 8 37 44 101 0 TOP
Gragas 32 49 65 34 92 136 369 0 JNG, SUP
Hecarim 1 2 50 0 11 4 9 0 JNG
Heimerdinger 4 7 56 13 20 17 47 0 BOT
Irelia 3 8 38 20 29 30 35 0 TOP, MID, BOT
Jarvan IV 7 18 39 13 21 51 140 0 JNG
Jax 1 1 100 5 1 0 1 0 TOP
Jayce 8 19 42 13 53 58 79 0 TOP, MID
Jhin 1 2 50 2 13 2 14 0 BOT
Jinx 1 3 33 1 9 5 13 0 BOT
Kai'Sa 37 71 52 17 333 135 292 0 BOT
Kalista 0 0 0 2 0 0 0 0
Karma 2 4 50 4 5 11 31 0 TOP, MID, SUP
Karthus 1 5 20 3 12 13 14 0 JNG
Kayle 12 24 50 43 56 70 145 0 TOP, MID, BOT
Kennen 5 7 71 5 18 20 44 0 TOP
Kha'Zix 1 2 50 0 5 9 11 0 JNG
Kled 5 9 56 12 23 15 33 0 TOP, MID
Kog'Maw 1 1 100 0 12 6 8 0 BOT
LeBlanc 11 21 52 44 67 47 84 0 MID
Lee Sin 30 58 52 13 154 145 346 0 JNG
Leona 13 20 65 10 15 74 157 0 SUP
Lissandra 3 6 50 3 11 15 25 0 MID
Lucian 5 16 31 12 56 52 59 0 TOP, MID, BOT
Lulu 1 2 50 0 1 5 21 0 SUP
Lux 0 1 0 0 0 3 1 0 SUP
Malphite 1 1 100 0 3 1 9 0 MID
Mordekaiser 0 6 0 1 22 23 18 0 TOP
Morgana 5 9 56 19 11 22 66 0 BOT, SUP
Nautilus 28 52 54 25 56 173 377 0 MID, SUP
Neeko 3 6 50 1 11 16 34 0 TOP, MID
Nidalee 0 1 0 0 1 2 1 0 JNG
Nocturne 3 12 25 8 22 41 73 0 JNG, MID
None 0 0 0 1 0 0 0 0
Olaf 6 10 60 20 37 28 42 0 JNG
Orianna 7 13 54 2 27 34 91 0 MID, BOT
Ornn 7 10 70 6 17 27 72 0 TOP, SUP
Pantheon 1 1 100 119 5 7 10 0 MID
Poppy 1 3 33 0 6 14 25 0 TOP, MID, SUP
Pyke 4 13 31 12 23 43 59 0 TOP, MID, SUP
Qiyana 13 23 56 86 94 69 131 0 TOP, JNG, MID
Quinn 2 4 50 9 15 13 12 0 TOP
Rakan 23 43 53 28 22 97 396 0 SUP
Rek'Sai 11 22 50 21 69 53 102 0 JNG
Renekton 17 33 52 62 94 87 113 0 TOP, MID
Rengar 0 1 0 0 5 4 0 0 TOP
Rumble 3 5 60 18 23 10 38 0 TOP, MID
Ryze 22 36 61 26 111 93 193 0 TOP, MID
Sejuani 0 2 0 0 1 5 2 0 JNG
Shen 3 8 38 2 14 39 45 0 TOP, SUP
Sion 1 7 14 0 7 20 24 0 TOP, MID
Sivir 2 4 50 2 15 7 18 0 BOT
Skarner 1 8 12 9 4 26 58 0 JNG
Sona 0 1 0 1 1 3 5 0 BOT
Sylas 0 2 0 1 5 8 14 0 JNG, MID
Syndra 13 29 45 67 100 74 116 0 MID, BOT
Tahm Kench 5 7 71 4 8 17 97 0 SUP
Taliyah 6 9 67 4 28 18 59 0 JNG
Thresh 16 35 46 9 27 103 292 0 SUP
Tristana 8 18 44 21 64 46 60 0 TOP, MID, BOT
Twisted Fate 4 9 44 23 11 27 37 0 MID
Urgot 1 1 100 0 8 5 10 0 TOP
Varus 6 9 67 1 58 24 65 0 BOT
Vayne 2 2 100 5 6 3 12 0 BOT
Veigar 3 6 50 9 19 10 35 0 MID, BOT
Vi 0 1 0 0 0 7 4 0 JNG
Viktor 0 1 0 0 1 2 2 0 MID
Vladimir 9 17 53 16 60 47 93 0 TOP, MID, BOT
Volibear 0 1 0 1 1 4 6 0 SUP
Xayah 35 57 61 45 250 100 277 1 BOT
Xin Zhao 0 1 0 0 3 3 2 0 JNG
Yasuo 10 15 67 18 39 38 82 0 TOP, MID, BOT
Yorick 1 1 100 0 2 2 3 0 TOP
Yuumi 5 13 38 26 19 24 130 0 SUP
Ziggs 0 1 0 0 5 1 4 0 MID
Zilean 0 1 0 0 1 1 1 0 MID
Zoe 2 5 40 0 14 5 29 0 MID, BOT

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
Cloud9 Blaber 10 14 14 1.71 4 0 0 Ekko, Elise 2 3
Cloud9 Deftly 5 0 2 7.0 5 0 0 Kai'Sa 1 1
Cloud9 Licorice 17 25 15 1.28 6 0 0 Aatrox, Fiora, Jax, Kayle, Renekton, Shen 6 6
Cloud9 Nisqy 10 25 26 1.44 4 0 1 Cassiopeia, Irelia, Kayle, Tristana, Yasuo, Zoe 6 6
Cloud9 Sneaky 9 19 26 1.84 4 0 0 Caitlyn, Cassiopeia, Heimerdinger, Kai'Sa, Sona 5 5
Cloud9 Svenskeren 9 13 14 1.77 5 0 0 Elise, Lee Sin, Nocturne 3 3
Cloud9 Zeyzal 6 24 38 1.83 3 0 0 Galio, Nautilus, Tahm Kench, Thresh 4 6
Clutch Gaming Cody Sun 53 30 58 3.7 11 0 0 Ashe, Heimerdinger, Kai'Sa, Lucian, Sivir, Xayah 6 14
Clutch Gaming Damonte 37 36 55 2.56 6 0 2 Kayle, Lissandra, Lucian, Neeko, Orianna, Qiyana, Renekton, Ryze, Syndra, Twisted Fate 10 14
Clutch Gaming Huni 39 45 74 2.51 8 0 2 Akali, Ezreal, Gangplank, Gnar, Irelia, Qiyana, Rumble, Ryze, Tristana, Vladimir 10 14
Clutch Gaming Lira 33 29 76 3.76 5 0 3 Ekko, Elise, Jarvan IV, Lee Sin, Nocturne, Rek'Sai, Sejuani, Skarner 8 14
Clutch Gaming Vulcan 11 39 109 3.08 6 0 1 Bard, Nautilus, Pyke, Rakan, Thresh 5 14
DAMWON Gaming BeryL 15 47 178 4.11 3 0 0 Alistar, Gragas, Leona, Nautilus, Ornn, Poppy, Pyke, Yuumi 8 18
DAMWON Gaming Canyon 51 38 128 4.71 6 0 2 Gragas, Lee Sin, Qiyana, Rek'Sai, Taliyah 5 18
DAMWON Gaming Nuclear 83 31 104 6.03 10 0 3 Garen, Kai'Sa, Veigar, Xayah, Yasuo 5 18
DAMWON Gaming Nuguri 48 49 104 3.1 8 0 0 Camille, Irelia, Jayce, Kayle, Kennen, Renekton, Ryze, Vladimir 8 18
DAMWON Gaming ShowMaker 76 23 99 7.61 7 0 0 Akali, Corki, Kayle, LeBlanc, Qiyana, Renekton, Ryze, Yasuo 8 18
DetonatioN FocusMe Ceros 13 10 21 3.4 5 0 0 Galio, Karma, Nocturne, Ziggs 4 4
DetonatioN FocusMe Evi 9 16 23 2.0 4 0 0 Gnar, Kayle 2 4
DetonatioN FocusMe Gaeng 6 13 37 3.31 3 0 1 Rakan, Thresh 2 4
DetonatioN FocusMe Steal 7 18 30 2.06 4 0 0 Ekko, Nocturne, Skarner 3 4
DetonatioN FocusMe Yutapon 18 10 21 3.9 7 0 0 Ashe, Ezreal, Lucian, Xayah 4 4
Flamengo Esports brTT 8 11 18 2.36 3 0 0 Ashe, Caitlyn, Draven, Kai'Sa, Sivir 5 5
Flamengo Esports Goku 7 12 16 1.92 3 0 0 LeBlanc, Neeko, Syndra, Zoe 4 5
Flamengo Esports Luci 3 22 26 1.32 1 0 0 Pyke, Thresh 2 5
Flamengo Esports Robo 5 18 25 1.67 2 0 0 Aatrox, Camille, Irelia, Neeko 4 5
Flamengo Esports Shrimp 25 12 14 3.25 7 0 1 Lee Sin, Nocturne, Rek'Sai 3 5
Fnatic Broxah 28 17 64 5.41 6 0 1 Elise, Gragas, Lee Sin, Rek'Sai 4 10
Fnatic Bwipo 31 38 56 2.29 8 0 2 Gangplank, Kayle, Ornn, Rengar, Shen, Urgot 6 10
Fnatic Hylissang 16 49 82 2.0 4 0 1 Alistar, Blitzcrank, Leona, Pyke, Yuumi 5 10
Fnatic Nemesis 26 22 60 3.91 6 0 0 Akali, Cassiopeia, Kayle, Ryze, Twisted Fate, Veigar 6 10
Fnatic Rekkles 36 25 62 3.92 8 0 1 Garen, Kai'Sa, Morgana, Xayah 4 10
FunPlus Phoenix Crisp 23 40 213 5.9 5 0 1 Blitzcrank, Galio, Leona, Nautilus, Rakan, Tahm Kench, Thresh 7 18
FunPlus Phoenix Doinb 80 36 156 6.56 10 0 1 Galio, Kayle, Malphite, Nautilus, Renekton, Rumble, Ryze, Sion 8 18
FunPlus Phoenix GimGoon 51 39 117 4.31 8 0 5 Camille, Gangplank, Gnar, Kled, Mordekaiser, Renekton, Ryze 7 18
FunPlus Phoenix Lwx 110 40 113 5.58 12 0 2 Ezreal, Kai'Sa, Lucian, Sivir, Varus, Vayne, Xayah 7 18
FunPlus Phoenix Tian 71 44 158 5.2 9 0 3 Elise, Gragas, Lee Sin, Olaf, Qiyana, Rek'Sai 6 18
G2 Esports Caps 59 46 96 3.37 9 0 3 Cassiopeia, Orianna, Pyke, Renekton, Ryze, Syndra, Tristana, Veigar, Yasuo, Zoe 10 18
G2 Esports Jankos 48 50 95 2.86 9 0 3 Elise, Gragas, Jarvan IV, Lee Sin, Olaf, Qiyana, Rek'Sai 7 18
G2 Esports Mikyx 12 59 130 2.41 2 0 2 Alistar, Blitzcrank, Galio, Gragas, Leona, Nautilus, Rakan, Shen, Tahm Kench 9 18
G2 Esports Perkz 83 48 65 3.08 11 0 2 Ezreal, Kai'Sa, Orianna, Varus, Xayah, Yasuo, Zoe 7 18
G2 Esports Wunder 40 56 85 2.23 6 0 2 Akali, Camille, Jayce, Kayle, Kled, Ornn, Ryze, Vladimir, Yorick 9 18
GAM Esports Hieu3 1 1 0 1.0 1 0 0 Pyke 1 1
GAM Esports Kiaya 16 17 18 2.0 5 0 1 Jayce, Kled, Ryze, Tristana 4 6
GAM Esports Levi 12 21 25 1.76 4 0 0 Kha'Zix, Lee Sin, Nocturne 3 6
GAM Esports Slay 4 25 22 1.04 2 0 0 Galio, Nautilus, Shen, Volibear 4 5
GAM Esports Zeros 10 20 19 1.45 6 0 0 Akali, Fiora, Kennen, Renekton 4 6
GAM Esports Zin 12 13 15 2.08 7 0 1 Heimerdinger, Kai'Sa, Syndra, Tristana 4 6
Griffin (Korean Team) Chovy 30 16 66 6.0 4 0 0 Akali, Camille, Ezreal, Galio, Irelia, LeBlanc, Poppy, Sion 8 11
Griffin (Korean Team) Lehends 10 16 125 8.44 2 0 0 Nautilus, Rakan, Shen, Yuumi 4 11
Griffin (Korean Team) Sword 34 34 70 3.06 7 0 0 Akali, Gangplank, Gnar, Jayce, Kayle, Ornn, Renekton 7 11
Griffin (Korean Team) Tarzan 43 25 78 4.84 9 0 5 Elise, Jarvan IV, Karthus, Lee Sin, Qiyana, Taliyah 6 11
Griffin (Korean Team) Viper 54 14 63 8.36 9 1 2 Garen, Irelia, Kai'Sa, Lucian, Xayah 5 11
Hong Kong Attitude 3Z 23 32 49 2.25 5 0 2 Aatrox, Akali, Cho'Gath, Gangplank, Gnar, Mordekaiser, Quinn, Sion, Tristana 9 14
Hong Kong Attitude Crash 34 40 60 2.35 5 0 2 Elise, Gragas, Jarvan IV, Lee Sin, Rek'Sai 5 14
Hong Kong Attitude Kaiwing 15 23 83 4.26 3 0 0 Leona, Nautilus, Pyke, Rakan, Thresh, Yuumi 6 14
Hong Kong Attitude M1ssion 26 34 39 1.91 5 0 0 Akali, Corki, Lissandra, Orianna, Qiyana, Ryze, Syndra, Tristana, Twisted Fate 9 14
Hong Kong Attitude Unified 33 27 50 3.07 7 0 3 Ezreal, Garen, Jinx, Sivir, Syndra, Veigar, Xayah 7 13
Hong Kong Attitude MnM 1 1 3 4.0 1 0 0 Xayah 1 1
Invictus Gaming Baolan 9 49 107 2.37 2 0 0 Alistar, Fiddlesticks, Leona, Lulu, Morgana, Nautilus, Rakan, Tahm Kench 8 14
Invictus Gaming JackeyLove 64 41 68 3.22 12 0 1 Ezreal, Kai'Sa, Kog'Maw, Syndra, Varus, Xayah 6 14
Invictus Gaming Leyan 6 7 14 2.86 3 0 0 Gragas, Olaf 2 3
Invictus Gaming Ning 22 47 82 2.21 4 0 0 Gragas, Lee Sin, Olaf, Rek'Sai 4 11
Invictus Gaming Rookie 54 36 100 4.28 10 0 1 Aatrox, Galio, Jayce, LeBlanc, Lucian, Orianna, Qiyana, Syndra 8 14
Invictus Gaming TheShy 54 47 88 3.02 9 0 2 Akali, Gangplank, Jayce, Kayle, Lucian, Quinn, Vladimir, Yasuo 8 14
Isurus Buggax 29 25 27 2.24 9 0 3 Gangplank, Gnar, Irelia, Jayce, Kled, Quinn 6 8
Isurus Oddie 14 21 46 2.86 5 0 2 Elise, Gragas, Jarvan IV, Lee Sin, Nocturne, Skarner 6 8
Isurus Seiya 20 10 28 4.8 5 0 2 Akali, Corki, LeBlanc, Lissandra, Ryze, Syndra 6 8
Isurus Slow 3 24 47 2.08 1 0 0 Braum, Leona, Nautilus, Rakan, Thresh, Yuumi 6 8
Isurus Warangelus 30 16 30 3.75 8 0 0 Ezreal, Kai'Sa, Lucian, Vladimir, Xayah 5 8
J Team FoFo 22 15 25 3.13 7 0 0 Akali, Azir, Kayle, LeBlanc, Lucian 5 6
J Team Hana 3 18 45 2.67 2 0 0 Elise, Gragas, Jarvan IV 3 6
J Team Koala 5 22 40 2.05 2 0 1 Alistar, Nautilus, Pyke, Thresh 4 6
J Team Lilv 22 9 24 5.11 7 0 0 Kai'Sa, Syndra, Xayah 3 6
J Team Rest 19 17 24 2.53 5 0 1 Gangplank, Gnar, Kled, Ornn, Renekton 5 6
Lowkey Esports.Vietnam Artifact 28 21 25 2.52 11 0 0 Akali, Tristana, Twisted Fate, Yasuo 4 8
Lowkey Esports.Vietnam Celebrity 32 23 28 2.61 10 0 2 Caitlyn, Ezreal, Kai'Sa, Lucian, Syndra, Tristana 6 8
Lowkey Esports.Vietnam DNK 15 27 41 2.07 6 0 2 Elise, Gragas, Lee Sin, Nidalee, Skarner 5 8
Lowkey Esports.Vietnam Hani 11 18 42 2.94 3 0 0 Aatrox, Camille, Gangplank, Gnar, Kled, Ornn, Pyke 7 8
Lowkey Esports.Vietnam Venus 7 27 55 2.3 2 0 1 Gragas, Leona, Lux, Shen, Thresh 5 8
MAMMOTH Babip 2 14 33 2.5 2 0 1 Jarvan IV, Nocturne, Sejuani, Skarner 4 5
MAMMOTH Destiny 1 8 29 3.75 1 0 0 Alistar, Nautilus, Rakan 3 5
MAMMOTH Fudge 7 14 20 1.93 4 0 1 Camille, Gangplank, Karma, Kennen 4 5
MAMMOTH k1ng 18 8 10 3.5 9 0 0 Kai'Sa, Lucian, Tristana, Xayah 4 5
MAMMOTH Triple 13 12 22 2.92 10 0 0 Azir, LeBlanc, Orianna, Syndra 4 5
MEGA DeuL 13 11 14 2.45 6 0 1 Kai'Sa, Tristana, Xayah 3 4
MEGA G4 9 15 19 1.87 5 0 0 Galio, LeBlanc, Pantheon, Syndra 4 4
MEGA Lloyd 7 11 16 2.09 3 0 0 Jarvan IV, Rek'Sai, Taliyah, Xin Zhao 4 4
MEGA PoP 3 10 26 2.9 1 0 0 Nautilus, Rakan, Thresh 3 4
MEGA Rockky 11 9 13 2.67 6 0 1 Akali, Camille, Renekton 3 4
Royal Never Give Up Karsa 11 13 41 4.0 3 0 2 Jarvan IV, Lee Sin, Rek'Sai 3 6
Royal Never Give Up Langx 15 13 26 3.15 6 0 0 Aatrox, Gnar, Mordekaiser, Renekton 4 6
Royal Never Give Up Ming 7 18 52 3.28 4 0 0 Blitzcrank, Galio, Karma, Lulu, Morgana 5 6
Royal Never Give Up Uzi 30 9 34 7.11 11 0 1 Ezreal, Xayah 2 6
Royal Never Give Up Xiaohu 15 10 33 4.8 5 0 0 Akali, Kayle, Ryze, Zoe 4 6
Royal Youth Armut 18 24 25 1.79 5 0 3 Fiora, Gangplank, Jayce, Kled, Renekton 5 8
Royal Youth Closer 19 23 40 2.57 5 0 0 Elise, Jarvan IV, Karthus, Lee Sin, Olaf, Qiyana 6 8
Royal Youth Cyeol 12 26 29 1.58 6 0 0 Azir, Galio, Irelia, LeBlanc, Orianna, Sylas, Twisted Fate 7 8
Royal Youth Pilot 24 16 26 3.12 6 0 2 Ezreal, Jinx, Kai'Sa, Xayah 4 8
Royal Youth Tolerant 5 27 38 1.59 2 0 1 Blitzcrank, Nautilus, Rakan, Thresh 4 8
SK Telecom T1 Clid 36 32 109 4.53 6 0 2 Elise, Gragas, Lee Sin, Rek'Sai, Skarner 5 14
SK Telecom T1 Effort 8 43 97 2.44 3 0 0 Alistar, Gragas, Leona, Nautilus, Rakan, Thresh 6 12
SK Telecom T1 Faker 51 34 77 3.76 9 0 2 Akali, Azir, Camille, LeBlanc, Lissandra, Neeko, Qiyana, Ryze, Tristana, Twisted Fate 10 14
SK Telecom T1 Khan 60 34 67 3.74 8 0 3 Aatrox, Akali, Fiora, Gangplank, Lucian, Quinn, Renekton, Vladimir 8 14
SK Telecom T1 Mata 3 7 17 2.86 3 0 0 Nautilus, Thresh 2 2
SK Telecom T1 Teddy 59 22 88 6.68 7 0 2 Draven, Ezreal, Kai'Sa, Kayle, Varus, Xayah, Yasuo 7 14
Splyce Humanoid 74 70 85 2.27 10 0 0 Akali, Cassiopeia, Corki, LeBlanc, Lissandra, Ryze, Syndra, Tristana 8 20
Splyce Kobbe 96 31 90 6.0 11 0 1 Ezreal, Jhin, Jinx, Kai'Sa, Tristana, Veigar, Xayah 7 20
Splyce Norskeren 10 60 173 3.05 2 0 1 Blitzcrank, Karma, Leona, Nautilus, Pyke, Rakan, Thresh 7 20
Splyce Vizicsacsi 49 60 116 2.75 7 0 2 Cho'Gath, Gangplank, Gnar, Kennen, Ornn, Poppy, Renekton, Shen, Sion 9 20
Splyce Xerxe 69 44 126 4.43 8 0 3 Elise, Gragas, Hecarim, Jarvan IV, Karthus, Nocturne, Olaf, Qiyana, Rek'Sai, Taliyah 10 20
Team Liquid CoreJJ 5 17 42 2.76 2 0 1 Galio, Nautilus, Rakan 3 6
Team Liquid Doublelift 21 16 26 2.94 7 0 0 Kai'Sa, Xayah 2 6
Team Liquid Impact 12 17 20 1.88 7 0 0 Aatrox, Gangplank, Renekton, Sion 4 6
Team Liquid Jensen 15 16 24 2.44 5 0 0 Akali, Anivia, LeBlanc, Orianna 4 6
Team Liquid Xmithie 12 19 38 2.63 4 0 2 Gragas, Jarvan IV, Lee Sin, Olaf 4 6
Unicorns of Love.CIS AHaHaCiK 26 41 55 1.98 5 0 2 Ekko, Elise, Karthus, Kha'Zix, Nocturne, Qiyana, Rek'Sai, Skarner, Vi 9 11
Unicorns of Love.CIS BOSS 32 31 50 2.65 6 0 0 Aatrox, Camille, Gangplank, Mordekaiser, Neeko, Renekton 6 11
Unicorns of Love.CIS Edward 9 42 87 2.29 3 0 1 Alistar, Fiddlesticks, Leona, Morgana, Nautilus, Thresh 6 11
Unicorns of Love.CIS Innaxe 41 32 50 2.84 10 0 1 Ashe, Caitlyn, Heimerdinger, Kai'Sa, Syndra, Xayah 6 11
Unicorns of Love.CIS Nomanz 43 30 53 3.2 13 0 1 Corki, Kayle, LeBlanc, Orianna, Qiyana, Ryze, Tristana, Vladimir 8 11
ahq eSports Club Alex 9 17 22 1.82 4 0 1 Gragas, Jarvan IV, Lee Sin, Sylas 4 6
ahq eSports Club Apex 1 1 1 2.0 1 0 0 Zilean 1 1
ahq eSports Club Rainbow 14 12 14 2.33 7 0 2 Akali, Lissandra, Qiyana, Viktor 4 5
ahq eSports Club Wako 8 12 22 2.5 4 0 1 Ezreal, Kai'Sa, Xayah 3 6
ahq eSports Club Ysera 1 16 29 1.88 1 0 0 Nautilus, Rakan, Yuumi 3 6
ahq eSports Club Ziv 12 15 16 1.87 6 0 0 Cho'Gath, Gangplank, Gnar, Rumble, Sion 5 6

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
Cloud9 27:56 47:02 0 23 0
Clutch Gaming 24:36 39:01 1 36 0
DAMWON Gaming 22:43 44:22 1 28 0
DetonatioN FocusMe 33:40 33:40 1 14 0
Flamengo Esports 24:17 24:17 0 17 0
Fnatic 26:57 48:39 0 24 0
FunPlus Phoenix 23:33 40:54 1 31 0
G2 Esports 24:37 36:01 0 37 0
GAM Esports 39:06 39:06 0 19 0
Griffin (Korean Team) 23:55 43:28 0 28 0
Hong Kong Attitude 27:56 40:21 1 33 0
Invictus Gaming 24:07 43:53 0 31 0
Isurus 33:01 63:25 0 29 0
J Team 26:49 44:41 0 20 0
Lowkey Esports.Vietnam 30:01 41:40 0 25 0
MAMMOTH 37:35 41:10 1 19 0
MEGA 40:02 40:02 0 17 0
Royal Never Give Up 29:40 36:21 0 18 0
Royal Youth 27:54 40:34 0 26 0
SK Telecom T1 26:10 42:44 0 34 0
Splyce 26:32 38:56 3 40 0
Team Liquid 30:57 42:02 1 17 0
Unicorns of Love.CIS 28:23 45:32 0 34 0
ahq eSports Club None None 0 20 0

Drakes

Drake Times Killed
Cloud 114
Infernal 128
Mountain 133
Ocean 132