Worlds Pickem Database

Worlds 2022 Data

Worlds 2022 Results →

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Aatrox 29 46 63 79 149 120 249 0 TOP
Ahri 5 6 83 6 32 8 43 0 MID
Akali 18 33 55 34 137 74 119 0 MID
Alistar 5 13 38 9 4 46 107 0 SUP
Amumu 12 19 63 18 23 76 204 0 SUP
Anivia 0 1 0 0 1 3 3 0 MID
Aphelios 23 43 53 20 184 93 191 1 BOT
Ashe 4 7 56 7 23 20 47 0 BOT, SUP
Azir 24 48 50 43 152 96 216 0 MID
Bard 1 2 50 0 0 2 15 0 SUP
Bel'Veth 3 9 33 8 32 23 45 0 JNG
Blitzcrank 1 2 50 0 1 5 14 0 SUP
Braum 3 7 43 5 5 21 56 0 SUP
Caitlyn 5 12 42 86 38 22 44 0 BOT
Camille 9 15 60 13 52 49 80 0 TOP
Darius 0 1 0 1 4 2 5 0 TOP
Draven 3 8 38 22 31 26 14 0 BOT
Ezreal 4 9 44 7 23 15 27 0 BOT
Fiddlesticks 0 1 0 1 2 3 1 0 JNG
Fiora 12 24 50 29 59 52 76 0 TOP
Galio 2 10 20 7 14 34 70 0 MID
Gangplank 4 6 67 6 32 16 38 0 TOP
Garen 0 1 0 0 5 5 1 0 TOP
Gnar 13 25 52 13 49 80 144 0 TOP
Gragas 9 12 75 3 25 23 77 0 TOP
Graves 16 33 48 50 108 75 199 0 JNG
Gwen 2 6 33 4 16 18 13 0 TOP
Hecarim 10 18 56 19 66 63 130 0 JNG
Heimerdinger 4 8 50 13 7 27 50 0 SUP
Irelia 0 2 0 1 1 12 4 0 TOP
Jarvan IV 2 9 22 11 11 38 63 0 JNG
Jax 6 16 38 8 34 45 46 0 TOP
Jayce 3 3 100 2 9 15 17 0 TOP
Jhin 1 2 50 0 4 4 14 0 BOT
Jinx 4 5 80 2 14 4 34 0 BOT
Kai'Sa 14 25 56 15 147 41 122 0 BOT
Kalista 10 25 40 43 92 71 109 1 BOT
Karma 2 7 28 5 7 22 36 0 SUP
Karthus 1 1 100 2 9 5 11 0 JNG
Kayn 0 2 0 2 6 6 10 0 JNG
Kennen 4 9 44 6 21 34 32 0 TOP
Kindred 4 4 100 4 8 5 26 0 JNG
LeBlanc 7 16 44 29 61 24 71 0 MID
Lee Sin 11 21 52 12 33 54 140 0 JNG
Leona 10 27 37 8 17 104 205 0 SUP
Lillia 1 4 25 1 9 12 22 0 TOP, JNG
Lissandra 5 10 50 13 22 25 67 0 MID
Lucian 16 27 59 29 140 41 126 0 BOT
Lulu 8 15 53 1 8 33 117 0 SUP
Lux 3 8 38 2 6 22 52 0 SUP
Malphite 0 1 0 0 0 5 5 0 TOP
Maokai 22 43 51 48 71 127 308 0 TOP, JNG, SUP
Miss Fortune 10 25 40 10 83 64 135 0 BOT
Mordekaiser 1 2 50 4 9 3 14 0 TOP
Morgana 0 2 0 1 0 10 19 0 SUP
Nami 16 27 59 1 22 60 270 0 SUP
Nasus 0 1 0 0 0 4 3 0 SUP
Nautilus 3 16 19 24 8 76 91 0 SUP
Nidalee 1 2 50 4 6 3 9 0 JNG
Nilah 0 2 0 3 5 4 10 0 BOT
Nocturne 1 1 100 3 5 4 8 0 JNG
Olaf 1 1 100 4 9 6 4 0 TOP
Orianna 2 3 67 0 16 4 19 0 MID
Ornn 10 20 50 24 25 50 116 0 TOP
Pantheon 0 1 0 6 5 4 6 0 JNG
Poppy 5 15 33 18 15 37 90 0 JNG
Pyke 0 1 0 6 2 8 4 0 SUP
Rakan 1 3 33 2 0 10 27 0 SUP
Rell 7 10 70 6 3 27 96 0 SUP
Renata Glasc 14 24 57 23 22 57 213 0 SUP
Renekton 5 18 28 30 41 61 70 0 TOP
Rumble 0 2 0 0 2 8 6 0 TOP
Ryze 3 4 75 8 19 11 18 0 MID
Samira 0 1 0 1 1 4 7 0 BOT
Sejuani 24 49 49 57 93 130 368 0 TOP, JNG
Senna 0 3 0 3 1 9 12 0 BOT, SUP
Seraphine 2 10 20 10 19 24 64 0 MID, BOT, SUP
Sett 4 11 36 1 24 47 70 0 MID, SUP
Shen 3 4 75 0 2 4 24 0 TOP, SUP
Singed 0 1 0 1 1 3 3 0 SUP
Sion 0 1 0 0 1 4 1 0 MID
Sivir 11 13 85 2 64 20 102 0 BOT
Soraka 4 10 40 3 4 29 74 0 SUP
Swain 2 4 50 5 9 9 25 0 MID
Sylas 33 50 66 49 200 115 244 0 TOP, MID
Syndra 1 6 17 2 15 18 34 0 MID, SUP
Tahm Kench 7 11 64 7 5 25 85 0 SUP
Taliyah 5 16 31 17 43 49 83 0 MID
Taric 1 1 100 1 0 3 17 0 SUP
Teemo 0 1 0 0 1 9 3 0 TOP
Thresh 6 9 67 8 10 21 89 0 SUP
Tristana 7 14 50 7 50 35 61 0 BOT
Trundle 8 16 50 14 27 41 131 0 JNG
Tryndamere 0 1 0 0 2 4 1 0 TOP
Varus 13 23 56 8 84 48 107 0 BOT
Vayne 1 1 100 0 6 3 4 0 TOP
Vex 3 6 50 2 22 18 43 0 MID
Vi 7 16 44 11 28 47 104 0 JNG
Viego 24 38 63 18 135 84 220 0 JNG
Viktor 11 29 38 20 70 93 132 0 MID
Vladimir 0 1 0 0 2 1 0 0 TOP
Wukong 1 4 25 0 17 14 25 0 JNG
Xayah 1 5 20 4 15 9 14 0 BOT
Xin Zhao 0 2 0 0 3 7 4 0 JNG
Yone 7 8 88 7 38 17 42 0 TOP, MID
Yuumi 12 14 86 85 19 18 179 0 SUP
Zac 1 2 50 1 3 5 16 0 MID
Zilean 0 1 0 0 3 5 2 0 TOP
Zoe 1 1 100 2 5 0 11 0 MID

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
100 Thieves Abbedagge 11 17 23 2.0 4 0 1 Akali, Azir, Taliyah, Viktor 4 6
100 Thieves Closer 12 12 23 2.92 3 0 0 Bel'Veth, Jarvan IV, Poppy, Sejuani, Viego 5 6
100 Thieves FBI 13 19 25 2.0 5 0 0 Aphelios, Kalista, Miss Fortune, Senna 4 6
100 Thieves huhi 4 18 32 2.0 3 0 1 Amumu, Leona, Lulu, Seraphine 4 6
100 Thieves Ssumday 13 17 20 1.94 5 0 0 Aatrox, Fiora, Renekton, Sejuani 4 6
Beyond Gaming Husha 15 13 42 4.38 6 0 0 Maokai, Sejuani, Vi 3 5
Beyond Gaming Kino 1 25 45 1.84 1 0 0 Alistar, Amumu, Leona, Nautilus, Rakan 5 5
Beyond Gaming Liang 3 1 5 8.0 3 0 0 Aatrox 1 1
Beyond Gaming Likai 4 9 19 2.56 3 0 0 Aatrox, Fiora, Gnar, Jax 4 4
Beyond Gaming Minji 30 14 24 3.86 8 0 2 Akali, LeBlanc, Sylas 3 5
Beyond Gaming Wako 13 10 32 4.5 5 0 0 Aphelios, Ezreal, Kai'Sa, Xayah 4 5
CTBC Flying Oyster Atlen 3 5 2 1.0 3 0 0 Draven 1 1
CTBC Flying Oyster Gemini 8 27 27 1.3 5 0 1 Jarvan IV, Lee Sin, Maokai, Poppy, Viego 5 6
CTBC Flying Oyster Koala 5 29 25 1.03 2 0 0 Amumu, Leona, Lux, Pyke, Rell 5 6
CTBC Flying Oyster Mission 9 20 22 1.55 4 0 0 Azir, Syndra, Viktor 3 6
CTBC Flying Oyster Rest 7 18 14 1.17 3 0 1 Aatrox, Gnar, Kennen, Renekton 4 6
CTBC Flying Oyster Shunn 16 19 11 1.42 10 0 1 Caitlyn, Kai'Sa, Kalista, Tristana, Varus 5 5
Chiefs Esports Club Aladoric 2 21 28 1.43 1 0 0 Braum, Leona, Nautilus, Rakan 4 5
Chiefs Esports Club Arthur 15 20 19 1.7 5 0 1 Graves, Hecarim, Lee Sin, Wukong, Xin Zhao 5 5
Chiefs Esports Club Raes 10 20 18 1.4 4 0 0 Aphelios, Ashe, Kai'Sa, Tristana, Xayah 5 5
Chiefs Esports Club Tally 8 17 24 1.88 5 0 0 Galio, Seraphine, Swain, Taliyah, Viktor 5 5
Chiefs Esports Club Topoon 9 19 15 1.26 3 0 0 Aatrox, Camille, Gwen, Kennen, Vladimir 5 5
Cloud9 Berserker 8 12 16 2.0 5 0 0 Aphelios, Jinx, Kai'Sa, Miss Fortune, Tristana, Varus 6 6
Cloud9 Blaber 6 19 26 1.68 2 0 0 Bel'Veth, Poppy, Sejuani, Trundle, Xin Zhao 5 6
Cloud9 Fudge 5 13 15 1.54 2 0 0 Aatrox, Fiora, Jax, Ornn 4 6
Cloud9 Jensen 16 17 13 1.71 8 0 1 Akali, Azir, LeBlanc, Orianna, Viktor 5 6
Cloud9 Zven 5 27 18 0.85 2 0 2 Heimerdinger, Leona, Lulu, Nautilus, Renata Glasc, Tahm Kench 6 6
DRX BeryL 24 54 213 4.39 5 0 2 Amumu, Ashe, Bard, Braum, Heimerdinger, Karma, Lulu, Lux, Rell, Renata Glasc, Soraka, Tahm Kench, Yuumi 13 26
DRX Deft 89 43 137 5.26 9 0 3 Ashe, Caitlyn, Draven, Ezreal, Kalista, Miss Fortune, Sivir, Tristana, Varus 9 26
DRX Juhan 9 7 25 4.86 5 0 0 Lee Sin, Maokai 2 3
DRX Kingen 71 58 136 3.57 6 0 6 Aatrox, Camille, Fiora, Gnar, Gragas, Maokai, Ornn, Sejuani, Sylas 9 26
DRX Pyosik 54 38 161 5.66 6 0 1 Graves, Hecarim, Kindred, Maokai, Poppy, Sejuani, Vi, Viego 8 23
DRX Zeka 121 37 110 6.24 12 0 3 Ahri, Akali, Azir, Galio, Orianna, Sylas, Yone 7 26
DWG KIA Canyon 41 32 81 3.81 11 0 2 Graves, Kayn, Lee Sin, Maokai, Sejuani, Viego, Wukong 7 12
DWG KIA deokdam 54 23 65 5.17 10 0 2 Aphelios, Draven, Jhin, Lucian, Varus 5 12
DWG KIA Kellin 8 25 123 5.24 3 0 0 Leona, Lulu, Nami, Renata Glasc 4 12
DWG KIA Nuguri 30 35 51 2.31 6 0 1 Aatrox, Camille, Gragas, Irelia, Jayce, Renekton, Sejuani 7 12
DWG KIA ShowMaker 41 18 69 6.11 8 0 0 Azir, LeBlanc, Lissandra, Swain, Sylas, Syndra, Taliyah 7 12
DetonatioN FocusMe Evi 31 52 79 2.12 5 0 0 Aatrox, Gnar, Kennen, Lillia, Tryndamere 5 14
DetonatioN FocusMe Harp 10 47 126 2.89 3 0 1 Alistar, Amumu, Braum, Leona, Morgana, Rell, Sett, Shen, Yuumi 9 14
DetonatioN FocusMe Steal 27 48 116 2.98 5 0 2 Hecarim, Maokai, Poppy, Sejuani, Trundle 5 14
DetonatioN FocusMe Yaharong 52 39 70 3.13 8 0 1 Ahri, Azir, LeBlanc, Taliyah, Vex, Viktor, Yone 7 14
DetonatioN FocusMe Yutapon 74 38 63 3.61 12 0 2 Aphelios, Caitlyn, Kai'Sa, Miss Fortune, Sivir, Tristana 6 14
EDward Gaming Flandre 23 20 46 3.45 5 0 1 Aatrox, Fiora, Gragas, Jax, Kennen, Maokai, Ornn 7 11
EDward Gaming JieJie 19 29 86 3.62 7 0 0 Graves, Lee Sin, Maokai, Poppy, Sejuani, Vi 6 11
EDward Gaming Meiko 10 29 95 3.62 3 0 1 Lulu, Renata Glasc, Soraka, Thresh, Yuumi 5 11
EDward Gaming Scout 46 25 45 3.64 9 0 3 Akali, Azir, LeBlanc, Lissandra, Viktor 5 11
EDward Gaming Viper 46 20 58 5.2 10 0 3 Aphelios, Jinx, Kalista, Sivir, Varus 5 11
Evil Geniuses.NA Impact 50 31 78 4.13 9 0 1 Aatrox, Gangplank, Kennen, Maokai, Mordekaiser, Ornn, Renekton, Sejuani, Shen 9 16
Evil Geniuses.NA Inspired 42 23 121 7.09 7 0 2 Bel'Veth, Fiddlesticks, Graves, Hecarim, Lee Sin, Maokai, Nidalee, Sejuani, Trundle, Viego 10 16
Evil Geniuses.NA jojopyun 45 49 87 2.69 6 0 2 Akali, Azir, LeBlanc, Sett, Sylas, Viktor 6 16
Evil Geniuses.NA Kaori 80 37 64 3.89 11 0 2 Aphelios, Caitlyn, Ezreal, Kai'Sa, Kalista, Lucian, Miss Fortune, Sivir, Varus 9 16
Evil Geniuses.NA Vulcan 9 39 157 4.26 2 0 0 Bard, Braum, Leona, Lux, Nami, Renata Glasc, Soraka, Tahm Kench, Taric, Thresh, Yuumi 11 16
Fnatic Humanoid 45 25 36 3.24 11 0 1 Akali, Azir, LeBlanc, Viktor 4 11
Fnatic Hylissang 5 38 66 1.87 2 0 1 Braum, Maokai, Nami, Nautilus, Renata Glasc, Soraka 6 9
Fnatic Razork 21 29 71 3.17 4 0 0 Graves, Jarvan IV, Lee Sin, Maokai, Poppy, Sejuani 6 11
Fnatic Upset 47 10 41 8.8 9 1 1 Aphelios, Caitlyn, Kai'Sa, Kalista, Lucian, Miss Fortune 6 11
Fnatic Wunder 15 28 51 2.36 3 0 0 Aatrox, Fiora, Gragas, Maokai, Ornn 5 11
Fnatic Rhuckz 0 0 22 22.0 0 0 0 Leona, Nautilus 2 2
G2 Esports BrokenBlade 16 17 15 1.82 6 0 2 Darius, Fiora, Maokai, Ornn 4 6
G2 Esports caPs 14 16 20 2.12 6 0 0 Akali, Azir, Seraphine, Swain, Sylas 5 6
G2 Esports Flakked 16 15 20 2.4 5 0 1 Aphelios, Caitlyn, Draven, Seraphine, Tristana 5 6
G2 Esports Jankos 8 17 37 2.65 4 0 1 Bel'Veth, Graves, Jarvan IV, Lee Sin, Sejuani 5 6
G2 Esports Targamas 1 19 42 2.26 1 0 0 Alistar, Lux, Rell, Senna, Thresh 5 6
GAM Esports Bie 6 19 32 2.0 2 0 0 Leona, Rell, Renata Glasc, Sett, Syndra, Tahm Kench 6 6
GAM Esports Kati 9 19 29 2.0 3 0 0 Anivia, Galio, Sett, Syndra, Taliyah, Viktor 6 6
GAM Esports Kiaya 10 22 22 1.45 4 0 0 Camille, Fiora, Jax, Ornn, Renekton 5 6
GAM Esports Levi 16 27 34 1.85 9 0 1 Graves, Jarvan IV, Karthus, Sejuani 4 6
GAM Esports Sty1e 13 20 23 1.8 7 0 1 Kai'Sa, Kalista, Tristana, Varus 4 6
Gen.G Chovy 63 22 58 5.5 11 0 3 Ahri, Akali, Azir, Ryze, Sylas, Viktor, Yone 7 16
Gen.G Doran 32 39 76 2.77 5 0 0 Aatrox, Camille, Fiora, Gnar, Gragas, Maokai, Ornn, Renekton, Sejuani 9 16
Gen.G Lehends 12 40 135 3.67 3 0 0 Karma, Lulu, Lux, Nami, Nautilus, Renata Glasc, Singed, Tahm Kench, Yuumi 9 16
Gen.G Peanut 31 29 107 4.76 6 0 4 Graves, Hecarim, Maokai, Poppy, Sejuani, Trundle, Vi, Viego 8 16
Gen.G Ruler 62 22 71 6.05 7 0 3 Aphelios, Caitlyn, Ezreal, Jinx, Lucian, Miss Fortune, Senna, Varus, Xayah 9 16
Istanbul Wildcats Farfetch 1 32 39 1.25 1 0 0 Alistar, Leona, Sett, Yuumi 4 5
Istanbul Wildcats Ferret 7 24 35 1.75 3 0 0 Jarvan IV, Maokai, Trundle 3 5
Istanbul Wildcats HolyPhoenix 22 15 28 3.33 8 0 0 Kai'Sa, Kalista, Miss Fortune, Nilah, Samira 5 5
Istanbul Wildcats Serin 19 18 25 2.44 6 0 0 Akali, Azir, Sylas, Viktor 4 5
Istanbul Wildcats StarScreen 9 20 26 1.75 5 0 0 Garen, Gnar, Ornn, Renekton, Sejuani 5 5
Isurus ADD 13 25 23 1.44 5 0 0 Aatrox, Maokai, Ornn, Teemo, Zilean 5 5
Isurus Gavotto 11 18 20 1.72 5 0 0 Aphelios, Kai'Sa, Kalista, Miss Fortune 4 5
Isurus Grell 16 26 29 1.73 6 0 1 Graves, Hecarim, Lillia, Viego, Wukong 5 5
Isurus Jelly 4 30 27 1.03 3 0 0 Alistar, Amumu, Nautilus, Rell, Sett 5 5
Isurus seiya 9 16 23 2.0 4 0 0 Azir, LeBlanc, Lissandra, Sion, Sylas 5 5
JD Gaming 369 46 47 89 2.87 10 0 1 Aatrox, Fiora, Gragas, Gwen, Jax, Kennen, Malphite, Ornn, Renekton, Sejuani 10 14
JD Gaming Hope 59 37 81 3.78 9 0 1 Aphelios, Jhin, Kai'Sa, Kalista, Lucian, Sivir 6 14
JD Gaming Kanavi 64 38 82 3.84 12 0 3 Bel'Veth, Graves, Lee Sin, Nidalee, Vi, Viego 6 14
JD Gaming Missing 15 41 144 3.88 2 0 1 Karma, Lulu, Nami, Nautilus, Rell, Renata Glasc, Thresh, Yuumi 8 14
JD Gaming Yagao 34 37 100 3.62 5 0 0 Azir, Sylas, Taliyah 3 14
LOUD Brance 36 28 59 3.39 8 0 2 Ezreal, Kai'Sa, Kalista, Miss Fortune, Seraphine 5 10
LOUD Ceos 6 40 95 2.52 2 0 1 Alistar, Amumu, Leona, Nautilus, Rell 5 10
LOUD Croc 27 38 65 2.42 7 0 0 Hecarim, Maokai, Sejuani, Viego, Wukong 5 10
LOUD Robo 42 44 56 2.23 10 0 3 Aatrox, Camille, Gnar, Jax, Olaf, Sejuani 6 10
LOUD tinowns 32 25 61 3.72 9 0 1 Akali, Azir, Galio, Lissandra, Sylas, Taliyah, Viktor, Zoe 8 10
MAD Lions Armut 21 35 76 2.77 4 0 0 Aatrox, Gnar, Gwen, Mordekaiser, Ornn, Rumble 6 12
MAD Lions Elyoya 47 24 80 5.29 8 0 4 Bel'Veth, Graves, Hecarim, Trundle, Vi 5 12
MAD Lions Kaiser 4 42 94 2.33 1 0 3 Alistar, Leona, Nautilus, Renata Glasc, Tahm Kench 5 12
MAD Lions Nisqy 42 35 77 3.4 8 0 1 Swain, Sylas, Taliyah, Vex, Viktor 5 12
MAD Lions UNF0RGIVEN 48 27 61 4.04 14 0 1 Draven, Jinx, Kai'Sa, Kalista, Miss Fortune, Seraphine, Varus 7 12
Rogue (European Team) Comp 43 18 26 3.83 9 0 2 Caitlyn, Ezreal, Kalista, Lucian 4 10
Rogue (European Team) Larssen 32 12 42 6.17 6 0 0 Azir, LeBlanc, Orianna, Sylas, Viktor 5 10
Rogue (European Team) Malrang 15 31 66 2.61 4 0 1 Jarvan IV, Lee Sin, Trundle, Vi 4 10
Rogue (European Team) Odoamne 17 31 50 2.16 4 0 2 Gnar, Maokai, Ornn, Renekton, Rumble 5 10
Rogue (European Team) Trymbi 3 31 70 2.35 1 0 0 Karma, Lux, Nami, Nasus, Rakan, Soraka 6 10
Royal Never Give Up Breathe 68 48 71 2.9 8 0 4 Aatrox, Fiora, Gangplank, Jax, Renekton, Sejuani 6 19
Royal Never Give Up GALA 87 27 112 7.37 12 0 5 Aphelios, Kai'Sa, Lucian, Nilah, Sivir, Tristana, Varus 7 19
Royal Never Give Up Ming 18 48 186 4.25 7 0 0 Alistar, Amumu, Blitzcrank, Leona, Nami, Nautilus, Sett, Shen, Soraka, Tahm Kench, Yuumi 11 19
Royal Never Give Up Wei 55 37 153 5.62 8 0 4 Graves, Maokai, Sejuani, Vi, Viego 5 19
Royal Never Give Up Xiaohu 66 47 116 3.87 9 0 0 Ahri, Akali, Galio, LeBlanc, Lissandra, Sylas, Syndra, Taliyah 8 19
Saigon Buffalo BeanJ 17 32 54 2.22 5 0 0 Graves, Hecarim, Lee Sin, Maokai, Pantheon, Poppy 6 9
Saigon Buffalo Froggy 14 24 54 2.83 5 0 0 Galio, Lissandra, Taliyah, Vex, Viktor, Zac 6 9
Saigon Buffalo Hasmed 29 27 30 2.19 6 0 0 Aatrox, Camille, Fiora, Gwen, Irelia, Lillia, Vayne 7 9
Saigon Buffalo Shogun 44 17 38 4.82 16 1 1 Aphelios, Caitlyn, Kai'Sa, Kalista, Miss Fortune, Xayah 6 9
Saigon Buffalo Taki 9 28 74 2.96 3 0 2 Amumu, Leona, Morgana, Nautilus, Renata Glasc, Sett, Shen 7 9
T1 Faker 61 56 96 2.8 7 0 1 Akali, Azir, Galio, Lissandra, Ryze, Sylas, Viktor 7 18
T1 Gumayusi 90 26 107 7.58 12 0 1 Aphelios, Ashe, Kai'Sa, Kalista, Lucian, Sivir, Varus, Xayah 8 18
T1 Keria 25 29 196 7.62 4 0 3 Alistar, Heimerdinger, Karma, Lux, Nami, Renata Glasc, Soraka, Tahm Kench, Thresh, Yuumi 10 18
T1 Oner 50 43 145 4.53 7 0 2 Graves, Lee Sin, Nocturne, Poppy, Sejuani, Vi, Viego 7 18
T1 Zeus 65 57 119 3.23 10 0 0 Aatrox, Camille, Fiora, Gangplank, Gragas, Gwen, Jax, Jayce, Yone 9 18
Top Esports JackeyLove 32 14 31 4.5 9 0 3 Draven, Lucian, Sivir, Varus 4 6
Top Esports knight 26 7 33 8.43 8 0 0 Ahri, Akali, Azir, Sylas 4 6
Top Esports Mark 7 12 56 5.25 3 0 0 Blitzcrank, Leona, Nami, Nautilus, Yuumi 5 6
Top Esports Tian 11 14 44 3.93 4 0 1 Graves, Lee Sin, Poppy, Trundle, Vi, Viego 6 6
Top Esports Wayward 6 24 27 1.38 3 0 0 Aatrox, Gnar, Jax, Ornn, Renekton 5 6

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
100 Thieves 31:40 31:40 1 20 0
Beyond Gaming 25:42 28:44 1 19 0
CTBC Flying Oyster 31:51 31:51 0 23 0
Chiefs Esports Club None None 0 24 0
Cloud9 27:50 27:50 0 26 0
DRX 22:35 46:12 0 43 1
DWG KIA 24:30 32:28 0 29 0
DetonatioN FocusMe 26:01 40:14 0 32 0
EDward Gaming 26:07 42:27 0 27 0
Evil Geniuses.NA 24:10 37:46 1 43 0
Fnatic 29:14 32:51 0 26 0
G2 Esports 27:35 27:35 0 23 0
GAM Esports 41:32 41:32 1 23 0
Gen.G 24:14 44:51 1 40 0
Istanbul Wildcats None None 0 21 0
Isurus 31:16 31:16 0 24 0
JD Gaming 25:04 39:53 0 33 0
LOUD 23:01 44:48 1 28 0
MAD Lions 23:22 37:59 0 28 0
Rogue (European Team) 30:42 37:39 0 24 0
Royal Never Give Up 26:07 39:20 1 36 0
Saigon Buffalo 24:38 34:38 0 32 0
T1 22:52 42:00 3 41 0
Top Esports 24:52 34:08 0 24 0

Drakes

Drake Times Killed
Cloud 107
Hextech 105
Infernal 104
Mountain 98
Ocean 111