Worlds Pickem Database

Worlds 2023 Data

Worlds 2023 Results →

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Aatrox 15 33 45 4 87 97 123 0 TOP
Ahri 5 16 31 10 40 36 76 0 MID
Akali 6 13 46 12 47 28 55 0 MID
Alistar 11 32 34 21 18 112 217 0 SUP
Amumu 0 1 0 0 0 1 2 0 SUP
Aphelios 12 26 46 11 103 40 89 0 BOT
Ashe 5 10 50 7 22 26 65 0 BOT, SUP
Azir 15 32 47 39 102 74 152 0 MID
Bard 4 6 67 2 8 15 58 0 SUP
Bel'Veth 2 6 33 3 10 17 22 0 JNG
Blitzcrank 1 6 17 9 7 18 28 0 SUP
Braum 2 5 40 2 1 11 33 0 SUP
Caitlyn 3 9 33 18 31 22 41 0 BOT, SUP
Camille 0 1 0 0 1 3 2 0 TOP
Cassiopeia 2 3 67 2 8 9 15 0 MID
Darius 2 2 100 10 10 3 9 0 TOP
Draven 3 4 75 10 20 6 18 0 BOT
Ezreal 1 9 11 3 14 21 28 0 BOT
Garen 1 2 50 3 9 5 8 0 TOP
Gnar 8 12 67 7 44 25 63 0 TOP
Gragas 2 3 67 0 1 8 13 0 TOP, JNG
Graves 1 1 100 0 6 0 2 0 TOP
Gwen 1 6 17 3 8 20 12 0 TOP
Heimerdinger 1 2 50 1 1 5 11 0 SUP
Ivern 2 4 50 7 2 5 39 0 JNG
Jarvan IV 21 41 51 47 105 114 337 0 JNG
Jax 16 30 53 35 79 86 94 0 TOP
Jayce 11 24 46 12 96 70 113 0 TOP, MID
Jhin 1 1 100 0 4 1 10 0 BOT
Jinx 2 3 67 2 20 2 16 0 BOT
K'Sante 19 39 49 22 102 106 209 0 TOP, MID
Kai'Sa 24 57 42 16 238 114 225 1 BOT
Kalista 10 18 56 54 70 40 83 0 BOT
Karma 0 1 0 0 0 3 6 0 SUP
Kennen 3 5 60 12 9 13 31 0 TOP
Kha'Zix 1 2 50 0 3 8 3 0 JNG
Kindred 1 1 100 1 6 0 3 0 JNG
Kog'Maw 0 1 0 0 2 4 0 0 BOT
LeBlanc 2 4 50 11 6 11 21 0 MID
Lee Sin 9 23 39 23 60 68 112 0 JNG
Leona 1 6 17 0 0 27 24 0 SUP
Lissandra 2 3 67 0 2 10 27 0 MID, SUP
Lucian 0 1 0 0 2 4 2 0 BOT
Lulu 2 4 50 0 1 5 43 0 SUP
Lux 2 4 50 0 9 12 32 0 SUP
Malphite 0 2 0 1 1 9 8 0 TOP
Maokai 15 32 47 60 46 82 232 0 JNG, SUP
Milio 5 7 71 0 3 8 67 0 SUP
Nautilus 13 25 52 26 13 82 197 0 SUP
Neeko 17 23 74 63 56 48 146 0 MID
Nidalee 0 1 0 0 0 3 3 0 JNG
Nilah 1 2 50 0 13 3 13 0 BOT
Nocturne 4 5 80 15 17 16 49 0 JNG
Olaf 2 5 40 10 16 17 19 0 TOP
Orianna 24 41 59 62 118 87 268 0 MID
Ornn 2 5 40 4 3 16 29 0 TOP
Poppy 4 9 44 49 9 21 39 0 TOP, JNG
Pyke 0 0 0 3 0 0 0 0
Quinn 0 1 0 0 0 5 1 0 TOP
Rakan 26 46 56 33 22 95 404 0 SUP
Rell 27 51 53 23 32 152 506 0 JNG, SUP
Renata Glasc 14 17 82 31 11 25 176 0 SUP
Renekton 14 38 37 17 75 112 143 0 TOP
Rumble 17 24 71 62 77 58 148 0 TOP
Ryze 1 1 100 0 4 1 9 0 TOP
Sejuani 13 25 52 26 36 59 197 0 JNG
Senna 6 10 60 7 22 15 81 0 BOT, SUP
Sett 2 3 67 0 5 12 25 0 TOP, SUP
Sion 0 1 0 1 0 2 1 0 TOP
Sivir 3 7 43 3 31 15 36 0 BOT
Soraka 0 1 0 0 0 6 2 0 SUP
Sylas 9 15 60 15 57 33 80 0 MID
Syndra 9 24 38 12 71 74 90 0 MID
Tahm Kench 5 9 56 1 5 14 72 0 SUP
Taliyah 6 21 28 17 52 61 111 0 JNG, MID
Taric 1 1 100 0 1 0 14 0 SUP
Thresh 0 1 0 0 1 2 2 0 SUP
Tristana 4 7 56 10 26 23 35 0 MID, BOT
Varus 5 8 62 3 28 12 28 0 BOT
Vex 1 1 100 0 2 2 12 0 MID
Vi 10 28 36 26 86 78 167 0 JNG
Viego 8 13 62 15 34 27 78 0 JNG
Viktor 1 2 50 1 11 7 11 0 MID
Volibear 0 1 0 0 0 3 1 0 TOP
Wukong 7 9 78 10 28 18 77 0 JNG
Xayah 31 46 67 54 219 72 216 2 BOT
Yasuo 0 0 0 1 0 0 0 0
Yone 5 6 83 8 23 15 29 0 TOP, MID
Zac 0 1 0 0 1 4 3 0 JNG
Zeri 6 13 46 6 45 19 50 0 BOT
Ziggs 0 1 0 6 1 4 1 0 BOT

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
Bilibili Gaming 0N 0 2 17 8.5 0 0 0 Rell 1 1
Bilibili Gaming Bin 55 46 63 2.57 7 0 3 Aatrox, Jax, K'Sante, Renekton, Rumble 5 18
Bilibili Gaming Elk 63 40 100 4.08 7 0 3 Aphelios, Ashe, Caitlyn, Kai'Sa, Kalista, Senna, Tristana, Varus, Xayah, Zeri 10 18
Bilibili Gaming ON 14 39 139 3.92 4 0 2 Alistar, Ashe, Bard, Blitzcrank, Braum, Caitlyn, Lux, Milio, Rakan, Rell, Renata Glasc, Tahm Kench 12 17
Bilibili Gaming XUN 48 36 127 4.86 6 0 1 Jarvan IV, Maokai, Nidalee, Sejuani, Vi 5 18
Bilibili Gaming Yagao 51 45 108 3.53 7 0 3 Akali, Jayce, Neeko, Orianna, Sylas, Syndra, Taliyah 7 18
CTBC Flying Oyster Gemini 13 18 65 4.33 5 0 1 Lee Sin, Maokai, Sejuani, Vi 4 7
CTBC Flying Oyster JimieN 27 16 45 4.5 10 0 1 Ahri, Azir, Jayce, Orianna, Sylas 5 7
CTBC Flying Oyster Rest 18 15 32 3.33 6 0 0 Aatrox, Gnar, Gwen, Renekton, Rumble 5 7
CTBC Flying Oyster ShiauC 7 26 70 2.96 4 0 0 Alistar, Blitzcrank, Nautilus, Rell 4 7
CTBC Flying Oyster Shunn 34 17 40 4.35 8 0 3 Draven, Kai'Sa, Kalista, Xayah 4 7
Cloud9 Berserker 19 10 16 3.5 7 0 0 Kai'Sa, Xayah, Zeri 3 6
Cloud9 Blaber 15 16 42 3.56 6 0 0 Bel'Veth, Jarvan IV, Sejuani, Taliyah 4 6
Cloud9 EMENES 15 14 24 2.79 8 0 0 K'Sante, LeBlanc, Orianna, Syndra, Yone 5 6
Cloud9 Fudge 18 20 23 2.05 10 0 2 Jax, Renekton, Rumble 3 6
Cloud9 Zven 3 24 36 1.62 1 0 0 Alistar, Nautilus, Rakan, Rell 4 6
DetonatioN FocusMe apaMEN 1 14 6 0.5 1 0 0 Aatrox, Poppy 2 4
DetonatioN FocusMe Aria 11 13 8 1.46 6 0 0 Ahri, Akali, Syndra, Tristana 4 4
DetonatioN FocusMe Harp 0 13 19 1.46 0 0 0 Alistar, Blitzcrank, Maokai, Rakan 4 4
DetonatioN FocusMe Steal 5 17 12 1.0 3 0 1 Ivern, Jarvan IV, Maokai, Vi 4 4
DetonatioN FocusMe Yutapon 6 10 12 1.8 3 0 1 Kai'Sa, Senna, Xayah 3 4
Dplus KIA Canna 17 19 41 3.05 4 0 0 Jax, Jayce, K'Sante, Renekton, Rumble 5 8
Dplus KIA Canyon 18 14 48 4.71 5 0 1 Jarvan IV, Lee Sin, Rell, Vi 4 8
Dplus KIA Deft 33 15 35 4.53 9 0 0 Aphelios, Caitlyn, Kai'Sa, Sivir, Varus, Ziggs 6 8
Dplus KIA Kellin 5 20 65 3.5 2 0 1 Alistar, Leona, Lux, Rell 4 8
Dplus KIA ShowMaker 20 10 46 6.6 6 0 2 Ahri, Azir, Neeko, Sylas 4 8
Fnatic Humanoid 21 30 53 2.47 7 0 0 Akali, Azir, Jayce, Orianna, Sylas, Syndra 6 9
Fnatic Noah 38 16 38 4.75 12 0 3 Aphelios, Ezreal, Kai'Sa, Kalista, Xayah, Zeri 6 9
Fnatic Oscarinin 25 34 30 1.62 7 0 1 Jax, K'Sante, Olaf, Poppy, Renekton, Rumble 6 9
Fnatic Razork 22 25 69 3.64 5 0 0 Ivern, Jarvan IV, Lee Sin, Rell, Sejuani, Taliyah 6 9
Fnatic Trymbi 8 33 73 2.45 2 0 0 Alistar, Milio, Nautilus, Rakan, Rell 5 9
G2 Esports BrokenBlade 14 29 45 2.03 6 0 0 Gnar, Jax, K'Sante, Olaf, Ornn, Poppy, Renekton, Yone 8 9
G2 Esports Caps 21 36 44 1.81 6 0 2 Azir, Jayce, Neeko, Orianna, Syndra, Taliyah, Tristana 7 9
G2 Esports Hans Sama 38 31 29 2.16 10 0 2 Draven, Ezreal, Kai'Sa, Kog'Maw, Lucian, Xayah 6 9
G2 Esports Mikyx 6 42 65 1.69 3 0 0 Bard, Braum, Lissandra, Nautilus, Rakan, Rell, Renata Glasc 7 9
G2 Esports Yike 13 31 55 2.19 4 0 1 Bel'Veth, Maokai, Nocturne, Poppy, Rell 5 9
GAM Esports Kati 52 49 102 3.14 9 0 1 Ahri, Akali, Jayce, Neeko, Orianna, Syndra, Tristana, Viktor 8 17
GAM Esports Kiaya 50 54 87 2.54 7 0 1 Gnar, Jax, K'Sante, Kennen, Renekton, Rumble 6 17
GAM Esports Levi 39 44 136 3.98 6 0 1 Jarvan IV, Lee Sin, Maokai, Nocturne, Sejuani, Vi, Viego, Wukong 8 17
GAM Esports Palette 12 39 149 4.13 5 0 3 Leona, Nautilus, Rakan, Rell, Renata Glasc, Sett 6 17
GAM Esports Slayder 78 29 65 4.93 11 1 0 Draven, Kai'Sa, Xayah, Zeri 4 17
Gen.G Chovy 33 15 49 5.47 8 0 0 Ahri, Akali, Azir, Sylas, Yone 5 9
Gen.G Delight 4 18 89 5.17 1 0 0 Alistar, Milio, Nautilus, Rakan, Rell, Tahm Kench 6 9
Gen.G Doran 23 21 54 3.67 5 0 2 Aatrox, Gnar, Jax, K'Sante, Rumble 5 9
Gen.G Peanut 23 19 66 4.68 7 0 0 Kha'Zix, Lee Sin, Maokai, Rell, Vi 5 9
Gen.G Peyz 42 12 40 6.83 8 0 0 Aphelios, Kai'Sa, Kalista, Xayah 4 9
Golden Guardians Gori 2 10 2 0.4 2 0 0 Azir, Taliyah, Yone 3 3
Golden Guardians huhi 0 6 5 0.83 0 0 0 Amumu, Leona, Neeko 3 3
Golden Guardians Licorice 3 12 2 0.42 3 0 0 Jax, K'Sante 2 3
Golden Guardians River 2 6 3 0.83 2 0 0 Bel'Veth, Ivern, Taliyah 3 3
Golden Guardians Stixxay 4 7 2 0.86 2 0 0 Kai'Sa, Kalista, Xayah 3 3
JD Gaming 369 29 34 71 2.94 5 0 1 Aatrox, Gragas, K'Sante, Ornn, Renekton, Rumble 6 13
JD Gaming Kanavi 34 43 85 2.77 6 0 1 Bel'Veth, Jarvan IV, Lee Sin, Maokai, Rell, Vi, Wukong 7 13
JD Gaming knight 33 26 83 4.46 6 0 2 Ahri, Akali, Jayce, Neeko, Orianna, Taliyah, Vex 7 13
JD Gaming MISSING 10 24 112 5.08 5 0 0 Alistar, Ashe, Lulu, Rakan, Rell, Renata Glasc, Senna 7 13
JD Gaming Ruler 52 17 59 6.53 8 0 1 Jinx, Kai'Sa, Kalista, Sivir, Varus, Xayah, Zeri 7 13
KT Rolster Aiming 68 18 53 6.72 14 0 1 Aphelios, Jinx, Kai'Sa, Xayah, Zeri 5 12
KT Rolster Bdd 33 27 65 3.63 7 0 0 Akali, Azir, Jayce, Neeko, Orianna, Syndra, Taliyah 7 12
KT Rolster Cuzz 19 28 79 3.5 3 0 3 Maokai, Rell, Sejuani, Vi, Viego, Zac 6 12
KT Rolster Kiin 23 36 63 2.39 6 0 1 Aatrox, Gnar, Jax, K'Sante, Ornn, Renekton, Ryze 7 12
KT Rolster Lehends 3 32 93 3.0 1 0 1 Alistar, Lulu, Nautilus, Rakan, Renata Glasc 5 12
LNG Esports GALA 33 17 39 4.24 8 0 0 Aphelios, Kai'Sa, Sivir, Tristana, Xayah 5 11
LNG Esports Hang 2 23 70 3.13 1 0 0 Alistar, Blitzcrank, Leona, Milio, Nautilus, Rakan, Renata Glasc 7 11
LNG Esports Scout 36 19 43 4.16 11 0 4 Ahri, Akali, Azir, Jayce, Neeko, Orianna, Sylas 7 11
LNG Esports Tarzan 16 25 68 3.36 7 0 1 Jarvan IV, Lee Sin, Maokai, Sejuani, Vi, Wukong 6 11
LNG Esports Zika 16 23 30 2.0 4 0 2 Camille, Gwen, Jax, K'Sante, Renekton 5 11
LOUD Ceos 3 23 44 2.04 2 0 1 Alistar, Nautilus, Rakan 3 6
LOUD Croc 10 30 30 1.33 3 0 1 Jarvan IV, Kha'Zix, Lee Sin, Nocturne, Sejuani, Viego 6 6
LOUD Robo 18 27 23 1.52 8 0 2 Aatrox, K'Sante, Malphite, Olaf, Renekton 5 6
LOUD Route 26 13 22 3.69 11 1 0 Kai'Sa, Sivir, Xayah 3 6
LOUD tinowns 10 14 28 2.71 3 0 1 Ahri, Neeko, Orianna, Taliyah 4 6
MAD Lions Carzzy 21 14 17 2.71 9 0 0 Ashe, Ezreal, Kalista, Nilah, Xayah 5 5
MAD Lions Chasy 15 16 22 2.31 7 0 1 Gnar, Gwen, K'Sante, Rumble 4 5
MAD Lions Elyoya 10 13 33 3.31 4 0 1 Bel'Veth, Jarvan IV, Vi 3 5
MAD Lions Hylissang 2 26 37 1.5 2 0 0 Alistar, Rakan, Rell, Soraka 4 5
MAD Lions Nisqy 15 11 30 4.09 9 0 0 Ahri, Lissandra, Sylas, Syndra, Taliyah 5 5
Movistar R7 Bong 5 17 8 0.76 2 0 0 Gwen, K'Sante, Renekton 3 4
Movistar R7 Ceo 7 14 11 1.29 3 0 1 Ezreal, Kai'Sa, Xayah 3 4
Movistar R7 Lyonz 2 15 14 1.07 1 0 0 Nautilus, Rakan, Rell 3 4
Movistar R7 Mireu 9 15 10 1.27 4 0 1 Ahri, Orianna, Sylas, Taliyah 4 4
Movistar R7 Oddie 3 12 14 1.42 2 0 1 Jarvan IV, Lee Sin, Sejuani, Viego 4 4
NRG Contractz 25 19 51 4.0 8 0 2 Jarvan IV, Maokai, Sejuani, Taliyah, Vi, Viego 6 8
NRG Dhokla 24 19 42 3.47 6 0 0 Jax, Jayce, K'Sante, Ornn, Renekton, Rumble 6 8
NRG FBI 33 18 51 4.67 12 0 0 Ezreal, Kai'Sa, Kalista, Senna, Sivir 5 8
NRG IgNar 3 19 74 4.05 1 0 0 Alistar, Karma, Rakan, Rell, Tahm Kench 5 8
NRG Palafox 29 21 55 4.0 8 0 2 Jayce, Neeko, Orianna, Sylas, Taliyah, Yone 6 8
PSG Talon Azhi 24 22 54 3.55 5 0 2 Gnar, Jax, Kennen, Rumble 4 9
PSG Talon JunJia 22 22 86 4.91 7 0 0 Jarvan IV, Maokai, Poppy, Viego 4 9
PSG Talon Maple 39 17 53 5.41 9 0 1 Akali, Jayce, LeBlanc, Neeko, Sylas, Taliyah 6 9
PSG Talon Wako 43 15 37 5.33 11 0 0 Aphelios, Caitlyn, Kai'Sa, Xayah 4 9
PSG Talon Woody 10 21 95 5.0 3 0 1 Alistar, Rakan, Rell 3 9
T1 Faker 46 21 90 6.48 8 0 2 Ahri, Akali, Azir, Orianna, Sylas 5 15
T1 Gumayusi 56 12 71 10.58 11 0 1 Ashe, Caitlyn, Draven, Jhin, Jinx, Kai'Sa, Kalista, Nilah, Senna, Varus, Xayah 11 15
T1 Keria 13 19 146 8.37 3 0 0 Alistar, Ashe, Bard, Rakan, Renata Glasc, Senna, Tahm Kench 7 15
T1 Oner 37 26 136 6.65 7 0 4 Jarvan IV, Lee Sin, Maokai, Nocturne, Poppy, Rell, Sejuani 7 15
T1 Zeus 58 23 56 4.96 8 0 3 Aatrox, Gnar, Gragas, Gwen, Jayce, Rumble, Yone 7 15
Team BDS Adam 46 42 58 2.48 8 0 1 Darius, Garen, Jax, Olaf, Renekton, Sett, Sion, Volibear 8 16
Team BDS Crownie 61 29 69 4.48 13 1 3 Ezreal, Kai'Sa, Kalista, Xayah, Zeri 5 16
Team BDS Labrov 4 43 136 3.26 1 0 1 Alistar, Blitzcrank, Braum, Nautilus, Rakan, Taric 6 16
Team BDS nuc 55 44 68 2.8 8 0 0 Azir, Cassiopeia, Jayce, LeBlanc, Neeko, Syndra, Taliyah, Tristana 8 16
Team BDS Sheo 20 35 123 4.09 5 0 2 Gragas, Ivern, Lee Sin, Maokai, Rell, Sejuani, Taliyah, Vi, Wukong 9 16
Team Liquid APA 14 23 9 1.0 5 0 0 Ahri, Neeko, Orianna, Syndra 4 5
Team Liquid CoreJJ 3 18 18 1.17 1 0 0 Rakan, Rell, Thresh 3 5
Team Liquid Pyosik 14 8 17 3.88 6 0 0 Jarvan IV, Kindred, Lee Sin, Sejuani, Viego 5 5
Team Liquid Summit 6 16 13 1.19 3 0 0 Jax, K'Sante, Renekton 3 5
Team Liquid Yeon 7 12 12 1.58 3 0 1 Aphelios, Kai'Sa, Kalista, Xayah 4 5
Team Whales Artemis 37 20 58 4.75 11 0 1 Aphelios, Kai'Sa, Kalista, Xayah 4 10
Team Whales BeanJ 35 34 63 2.88 9 0 4 Jarvan IV, Lee Sin, Viego 3 10
Team Whales Bie 7 24 90 4.04 3 0 0 Alistar, Nautilus, Rakan, Rell 4 10
Team Whales Gloryy 32 27 48 2.96 10 0 0 Ahri, LeBlanc, Neeko, Orianna, Syndra, Taliyah 6 10
Team Whales Sparda 23 29 63 2.97 6 0 0 Aatrox, K'Sante, Malphite, Renekton 4 10
Weibo Gaming Crisp 15 48 168 3.81 4 0 3 Ashe, Bard, Heimerdinger, Leona, Lux, Milio, Renata Glasc, Senna, Tahm Kench 9 19
Weibo Gaming Light 84 29 83 5.76 12 0 1 Aphelios, Ashe, Caitlyn, Kai'Sa, Kalista, Senna, Sivir, Varus, Zeri 9 19
Weibo Gaming TheShy 53 64 81 2.09 9 0 1 Aatrox, Gnar, Graves, K'Sante, Kennen, Ornn, Quinn, Rumble 8 19
Weibo Gaming Weiwei 29 49 137 3.39 5 0 2 Bel'Veth, Jarvan IV, Maokai, Poppy, Rell, Vi 6 19
Weibo Gaming Xiaohu 67 45 102 3.76 10 0 2 Ahri, Azir, Jayce, Neeko, Orianna, Sylas, Syndra, Taliyah 8 19

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
Bilibili Gaming 28:01 45:17 0 37 0
CTBC Flying Oyster 27:39 34:01 0 22 0
Cloud9 30:60 40:19 0 19 0
DetonatioN FocusMe None None 0 16 0
Dplus KIA 24:27 26:26 1 22 0
Fnatic 24:10 32:21 1 28 0
G2 Esports 38:25 43:58 0 31 0
GAM Esports 26:23 36:37 1 32 0
Gen.G 22:35 46:11 0 24 0
JD Gaming 24:39 37:60 0 33 0
KT Rolster 29:40 43:26 0 30 0
LNG Esports 24:21 35:31 0 30 0
LOUD 27:15 39:36 0 21 0
MAD Lions 31:52 31:52 0 21 0
Movistar R7 None None 0 17 0
NRG 28:30 41:41 0 26 0
PSG Talon 28:12 34:29 0 21 0
T1 22:26 36:29 0 35 0
Team BDS 23:49 43:55 1 35 1
Team Liquid 25:12 25:12 0 19 0
Team Whales 27:31 41:10 0 21 0
Weibo Gaming 23:39 39:14 0 38 0

Drakes

Drake Times Killed
Chemtech 74
Cloud 84
Hextech 73
Infernal 90
Mountain 86
Ocean 70