Worlds Pickem Database

Worlds 2024 Data

Worlds 2024 Results →

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Aatrox 0 1 0 0 4 4 4 0 TOP
Ahri 14 30 47 8 112 55 157 0 MID
Akali 5 13 38 9 52 36 44 0 MID
Alistar 8 20 40 9 9 63 157 0 SUP
Amumu 0 3 0 3 4 16 26 0 JNG
Ashe 16 26 62 57 103 54 165 0 BOT
Aurora 12 19 63 77 76 44 146 0 TOP, MID
Bard 2 2 100 3 0 2 22 0 SUP
Bel'Veth 0 0 0 1 0 0 0 0
Blitzcrank 1 1 100 3 1 1 9 0 SUP
Brand 3 6 50 10 16 13 49 0 JNG
Braum 8 15 53 14 5 45 146 0 SUP
Caitlyn 1 4 25 0 12 8 12 0 BOT
Camille 3 5 60 0 18 11 23 0 TOP
Cassiopeia 1 3 33 3 6 9 16 0 MID
Corki 0 1 0 0 3 2 3 0 TOP
Darius 0 1 0 0 2 7 7 0 TOP
Draven 1 3 33 5 15 11 10 0 BOT
Elise 0 1 0 0 0 1 6 0 JNG
Ezreal 15 30 50 23 132 56 131 0 BOT
Fiddlesticks 0 1 0 0 0 2 3 0 JNG
Galio 8 11 73 2 24 25 82 0 TOP, MID
Gnar 22 37 59 28 113 91 205 0 TOP
Gragas 4 5 80 1 11 6 31 0 TOP
Hwei 2 4 50 0 16 8 26 0 MID
Ivern 2 4 50 18 2 8 33 0 JNG
Jarvan IV 3 7 43 8 15 20 56 0 JNG
Jax 22 42 52 38 135 107 185 0 TOP
Jayce 1 2 50 0 8 5 6 0 MID
Jhin 13 28 46 12 100 51 188 0 BOT
Jinx 2 5 40 5 28 8 28 0 BOT
K'Sante 10 21 48 19 58 66 114 0 TOP
Kai'Sa 17 31 55 30 169 55 143 0 BOT
Kalista 14 21 67 47 114 53 125 0 BOT
Kassadin 1 1 100 0 6 0 4 0 MID
Kennen 1 3 33 4 9 8 19 0 TOP
Kindred 2 3 67 5 5 6 25 0 JNG
Kled 0 1 0 0 1 3 2 0 MID
LeBlanc 4 7 56 13 41 21 46 0 MID
Lee Sin 1 4 25 0 5 17 30 0 JNG
Leona 17 29 59 16 21 111 295 0 SUP
Lillia 0 2 0 1 1 6 11 0 JNG
Lucian 3 11 27 15 44 35 59 0 MID, BOT
Lulu 1 1 100 1 2 1 10 0 SUP
Lux 0 1 0 0 1 5 15 0 SUP
Maokai 9 18 50 11 15 61 163 0 TOP, JNG, SUP
Miss Fortune 5 16 31 4 66 44 76 0 BOT
Morgana 1 1 100 0 1 2 14 0 JNG
Nami 3 6 50 1 3 11 78 0 SUP
Nautilus 5 12 42 11 4 60 125 0 SUP
Neeko 6 10 60 13 24 26 58 0 MID, SUP
Nidalee 4 6 67 16 27 9 56 0 JNG
Nocturne 11 23 48 10 57 61 187 0 JNG
None 0 0 0 1 0 0 0 0
Nunu 1 2 50 0 5 6 20 0 JNG
Olaf 1 3 33 2 11 14 12 0 TOP
Orianna 11 24 46 33 91 56 156 0 MID
Ornn 1 1 100 0 2 1 8 0 TOP
Poppy 9 25 36 30 19 76 178 0 TOP, JNG, SUP
Pyke 2 2 100 0 3 3 15 0 SUP
Rakan 16 26 62 20 14 54 263 0 SUP
Rek'Sai 0 1 0 0 3 5 5 0 TOP
Rell 25 54 46 18 33 222 552 0 SUP
Renata Glasc 8 17 47 20 6 47 165 0 SUP
Renekton 9 26 35 25 60 97 134 0 TOP, MID
Rumble 19 34 56 22 112 93 189 0 TOP
Ryze 0 1 0 0 1 3 12 0 MID
Sejuani 14 32 44 21 50 104 260 0 JNG
Senna 0 1 0 3 3 2 5 0 SUP
Seraphine 1 1 100 2 3 0 11 0 MID
Sett 0 1 0 0 0 3 2 0 TOP
Shyvana 2 3 67 11 13 6 14 0 JNG
Sion 1 2 50 0 0 5 7 0 TOP
Skarner 28 39 72 56 79 80 351 0 JNG
Smolder 5 16 31 13 75 43 55 0 TOP, MID, BOT
Swain 0 1 0 0 1 3 3 0 MID
Sylas 12 19 63 12 69 44 122 0 MID
Syndra 5 13 38 10 51 42 68 0 MID
Tahm Kench 0 1 0 1 1 4 1 0 SUP
Taliyah 0 0 0 1 0 0 0 0
Taric 0 1 0 0 2 6 12 0 SUP
Tristana 5 13 38 6 48 29 54 0 MID, BOT
Twitch 1 1 100 2 8 1 9 0 BOT
Udyr 0 2 0 0 5 10 10 0 TOP
Urgot 1 2 50 2 8 8 10 0 TOP
Varus 3 8 38 8 37 24 34 0 BOT
Vayne 1 1 100 1 4 2 5 0 TOP
Vex 1 2 50 0 1 11 9 0 MID
Vi 11 27 41 34 47 104 177 0 JNG
Viego 0 3 0 5 7 8 14 0 JNG
Wukong 8 15 53 9 48 51 124 0 JNG
Xayah 9 15 60 16 63 33 61 0 BOT
Xin Zhao 4 9 44 3 20 22 49 0 JNG
Yasuo 2 3 67 3 12 9 24 0 TOP, MID
Yone 24 36 67 63 118 77 194 0 TOP, MID
Zeri 1 2 50 0 8 6 16 0 MID, BOT
Ziggs 5 14 36 49 38 33 76 0 BOT
Zyra 0 3 0 4 6 13 25 0 JNG

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
100 Thieves Eyla 6 29 72 2.69 2 0 0 Braum, Leona, Nami, Nautilus, Rell, Renata Glasc 6 7
100 Thieves Quid 29 26 43 2.77 12 0 0 Aurora, Hwei, Orianna, Renekton, Vex, Yone 6 7
100 Thieves River 20 26 55 2.88 6 0 1 Brand, Jarvan IV, Lillia, Nocturne, Sejuani, Viego, Wukong 7 7
100 Thieves Sniper 24 22 35 2.68 7 0 0 Aatrox, K'Sante, Renekton 3 7
100 Thieves Tomo 32 19 44 4.0 8 0 2 Ashe, Jhin, Jinx, Kai'Sa, Lucian, Varus, Ziggs 7 7
Bilibili Gaming Bin 71 40 101 4.3 7 0 2 Gnar, Jax, K'Sante, Rumble 4 20
Bilibili Gaming Elk 91 51 121 4.16 10 0 4 Ashe, Ezreal, Jhin, Kai'Sa, Kalista, Miss Fortune, Varus, Xayah, Ziggs 9 20
Bilibili Gaming knight 93 40 133 5.65 9 0 4 Ahri, Akali, Aurora, Galio, Jayce, LeBlanc, Neeko, Orianna, Smolder, Sylas, Syndra, Yone 12 20
Bilibili Gaming ON 10 74 193 2.74 2 0 0 Alistar, Blitzcrank, Leona, Nautilus, Neeko, Poppy, Rakan, Rell, Renata Glasc 9 20
Bilibili Gaming Wei 3 12 34 3.08 2 0 0 Skarner, Vi 2 3
Bilibili Gaming XUN 37 38 157 5.11 5 0 4 Jarvan IV, Kindred, Sejuani, Skarner, Vi, Wukong, Xin Zhao 7 17
Dplus KIA Aiming 45 18 42 4.83 9 0 2 Ezreal, Kai'Sa, Kalista, Miss Fortune, Smolder, Ziggs 6 9
Dplus KIA Kingen 15 32 42 1.78 4 0 0 Camille, Gnar, Gragas, Jax, K'Sante, Olaf, Rumble, Yone 8 9
Dplus KIA Lucid 17 41 54 1.73 4 0 0 Lee Sin, Maokai, Nocturne, Sejuani, Skarner, Vi 6 9
Dplus KIA Moham 4 46 83 1.89 2 0 1 Alistar, Braum, Leona, Nautilus, Poppy, Rell, Renata Glasc 7 9
Dplus KIA ShowMaker 32 24 43 3.12 9 0 2 Ahri, Aurora, LeBlanc, Orianna, Smolder, Sylas, Yone 7 9
FlyQuest Busio 15 35 113 3.66 3 0 0 Alistar, Leona, Lulu, Rakan, Rell, Renata Glasc, Senna 7 14
FlyQuest Bwipo 30 58 68 1.69 7 0 0 Darius, Galio, K'Sante, Olaf, Renekton, Sett, Sion, Urgot 8 14
FlyQuest Inspired 15 29 121 4.69 3 0 2 Amumu, Fiddlesticks, Ivern, Nunu, Sejuani, Skarner, Vi, Xin Zhao 8 14
FlyQuest Massu 59 29 70 4.45 11 0 1 Ashe, Ezreal, Kai'Sa, Kalista, Xayah 5 14
FlyQuest Quad 56 25 75 5.24 10 0 0 Ahri, Cassiopeia, Hwei, Orianna, Seraphine, Syndra, Yone, Zeri 8 14
Fnatic Humanoid 14 20 29 2.15 5 0 0 Ahri, Smolder, Swain, Syndra, Yone 5 6
Fnatic Jun 4 19 51 2.89 4 0 0 Leona, Rell 2 6
Fnatic Noah 27 9 26 5.89 7 0 1 Jhin, Kai'Sa, Miss Fortune, Varus, Ziggs 5 6
Fnatic Oscarinin 12 21 29 1.95 5 0 1 Gnar, Jax, K'Sante, Renekton, Rumble 5 6
Fnatic Razork 12 19 47 3.11 5 0 1 Jarvan IV, Skarner, Vi, Zyra 4 6
Fukuoka SoftBank HAWKS gaming DasheR 11 15 10 1.4 6 0 1 Akali, LeBlanc, Lucian, Syndra 4 4
Fukuoka SoftBank HAWKS gaming Evi 6 15 16 1.47 3 0 0 Aurora, Rek'Sai, Rumble 3 4
Fukuoka SoftBank HAWKS gaming Forest 8 25 16 0.96 4 0 0 Jarvan IV, Lee Sin, Sejuani, Wukong 4 4
Fukuoka SoftBank HAWKS gaming Marble 7 14 13 1.43 3 0 1 Ashe, Ezreal, Jhin, Ziggs 4 4
Fukuoka SoftBank HAWKS gaming Vsta 5 16 19 1.5 3 0 1 Alistar, Poppy, Rell 3 4
G2 Esports BrokenBlade 27 20 47 3.7 6 0 1 Galio, Gnar, Jax, Poppy, Renekton, Yasuo 6 8
G2 Esports Caps 19 22 60 3.59 4 0 0 Orianna, Ryze, Sylas, Yone 4 8
G2 Esports Hans Sama 38 25 39 3.08 7 0 0 Draven, Ezreal, Jhin, Kai'Sa, Kalista, Miss Fortune, Varus 7 8
G2 Esports Mikyx 5 45 75 1.78 2 0 0 Nautilus, Rakan, Rell, Taric 4 8
G2 Esports Yike 25 19 61 4.53 6 0 2 Brand, Lillia, Nocturne, Skarner, Xin Zhao 5 8
GAM Esports Easylove 46 25 63 4.36 11 0 1 Ashe, Jhin, Kai'Sa, Kalista, Miss Fortune 5 12
GAM Esports Elio 6 36 109 3.19 2 0 0 Braum, Leona, Poppy, Rakan, Rell 5 12
GAM Esports Emo 36 23 53 3.87 5 0 0 Ahri, Akali, Orianna, Smolder, Tristana, Yone 6 12
GAM Esports Kiaya 46 25 65 4.44 10 0 3 Aurora, Gnar, Jax, Kennen, Rumble, Smolder 6 12
GAM Esports Levi 35 35 78 3.23 9 0 1 Nocturne, Shyvana, Vi, Wukong, Zyra 5 12
Gen.G Canyon 27 27 108 5.0 6 0 2 Maokai, Nidalee, Nocturne, Sejuani, Skarner 5 14
Gen.G Chovy 59 18 72 7.28 9 0 2 Ahri, Kassadin, Smolder, Sylas, Tristana, Yone 6 14
Gen.G Kiin 31 35 86 3.34 6 0 1 Aurora, Gnar, Jax, K'Sante, Poppy, Renekton, Rumble 7 14
Gen.G Lehends 7 53 124 2.47 3 0 0 Braum, Leona, Maokai, Nautilus, Rell, Renata Glasc 6 14
Gen.G Peyz 58 17 87 8.53 14 0 4 Ashe, Ezreal, Jinx, Kai'Sa, Kalista, Twitch, Varus, Ziggs 8 14
Hanwha Life Esports Delight 6 39 120 3.23 3 0 1 Alistar, Braum, Poppy, Rakan, Rell, Renata Glasc 6 12
Hanwha Life Esports Doran 38 36 66 2.89 5 0 0 Gnar, Jax, Renekton, Rumble 4 12
Hanwha Life Esports Peanut 12 39 128 3.59 3 0 2 Maokai, Nocturne, Poppy, Sejuani, Skarner, Vi, Zyra 7 12
Hanwha Life Esports Viper 67 30 60 4.23 9 0 4 Ashe, Ezreal, Jhin, Kai'Sa, Miss Fortune, Varus, Xayah, Zeri 8 12
Hanwha Life Esports Zeka 45 33 74 3.61 10 0 2 Ahri, Akali, Smolder, Sylas, Yasuo, Yone 6 12
LNG Esports GALA 40 13 54 7.23 9 0 0 Ashe, Ezreal, Jhin, Kai'Sa 4 8
LNG Esports Hang 5 34 93 2.88 2 0 0 Alistar, Leona, Nautilus, Poppy, Rell 5 8
LNG Esports Scout 34 10 59 9.3 7 0 0 Ahri, Galio, Sylas, Tristana, Yone 5 8
LNG Esports Weiwei 18 26 84 3.92 6 0 2 Nocturne, Sejuani, Vi 3 8
LNG Esports Zika 37 25 57 3.76 7 0 2 Camille, Jax, Renekton, Rumble 4 8
MAD Lions KOI Alvaro 4 36 96 2.78 2 0 1 Alistar, Nautilus, Rakan, Rell 4 10
MAD Lions KOI Elyoya 24 26 79 3.96 7 0 1 Jarvan IV, Maokai, Nidalee, Sejuani, Skarner, Vi, Viego 7 10
MAD Lions KOI Fresskowy 27 34 38 1.91 6 0 2 Ahri, Renekton, Smolder, Syndra, Vex, Yone 6 10
MAD Lions KOI Myrwn 19 33 48 2.03 4 0 0 Aurora, Camille, Galio, Gnar, K'Sante, Renekton, Rumble 7 10
MAD Lions KOI Supa 56 28 46 3.64 13 0 0 Ezreal, Jinx, Kai'Sa, Tristana, Xayah, Ziggs 6 10
Movistar R7 Ceo 39 24 41 3.33 11 0 2 Draven, Ezreal, Lucian, Varus, Xayah, Ziggs 6 8
Movistar R7 Keine 42 21 51 4.43 11 0 0 Hwei, Jayce, LeBlanc, Orianna, Syndra, Tristana 6 8
Movistar R7 Lyonz 6 26 90 3.69 3 0 0 Braum, Nami, Nautilus, Rakan, Rell 5 8
Movistar R7 Oddie 14 30 75 2.97 5 0 2 Brand, Jarvan IV, Nocturne, Poppy, Sejuani, Wukong 6 8
Movistar R7 Summit 16 25 48 2.56 6 0 0 Gnar, Jax, K'Sante, Renekton 4 8
PSG Talon Azhi 37 30 82 3.97 5 0 2 Corki, Gnar, Jax, Kennen, Poppy, Rumble, Udyr, Vayne 8 13
PSG Talon Betty 60 20 70 6.5 9 0 2 Ashe, Ezreal, Jhin, Kai'Sa, Miss Fortune, Xayah 6 13
PSG Talon JunJia 29 38 104 3.5 6 0 2 Maokai, Sejuani, Skarner, Vi, Wukong 5 13
PSG Talon Maple 53 32 57 3.44 8 0 0 Ahri, Akali, LeBlanc, Orianna, Smolder, Tristana, Yone 7 13
PSG Talon Woody 9 36 143 4.22 2 0 1 Alistar, Braum, Leona, Rakan, Rell 5 13
T1 Faker 60 36 97 4.36 8 0 2 Ahri, Akali, Galio, Neeko, Sylas, Yone 6 17
T1 Gumayusi 73 25 88 6.44 8 0 1 Ashe, Caitlyn, Draven, Jhin, Kalista, Varus, Xayah 7 17
T1 Keria 8 33 167 5.3 3 0 1 Bard, Braum, Leona, Neeko, Poppy, Pyke, Rakan, Renata Glasc 8 17
T1 Oner 45 29 127 5.93 6 0 2 Kindred, Nocturne, Poppy, Sejuani, Skarner, Vi, Wukong, Xin Zhao 8 17
T1 Zeus 44 32 108 4.75 8 0 1 Camille, Gnar, Gragas, Jax, Maokai, Ornn, Rumble 7 17
Team Liquid APA 35 32 42 2.41 9 0 1 Ahri, Kled, Neeko, Syndra, Tristana 5 10
Team Liquid CoreJJ 8 29 97 3.62 3 0 2 Alistar, Leona, Nami, Rakan, Rell, Tahm Kench 6 10
Team Liquid Impact 25 29 47 2.48 6 0 1 Aurora, Gnar, Jax, K'Sante, Renekton, Rumble 6 10
Team Liquid UmTi 24 24 66 3.75 8 0 3 Maokai, Nocturne, Sejuani, Skarner, Vi, Xin Zhao 6 10
Team Liquid Yeon 38 18 50 4.89 9 0 1 Ezreal, Jhin, Kai'Sa, Lucian, Xayah 5 10
Top Esports 369 20 19 39 3.11 7 0 0 Galio, K'Sante, Kennen, Renekton, Rumble 5 8
Top Esports Creme 25 19 43 3.58 7 0 0 Aurora, Lucian, Sylas, Tristana, Yone 5 8
Top Esports JackeyLove 32 21 40 3.43 8 0 0 Ashe, Ezreal, Jhin, Kai'Sa, Kalista, Miss Fortune 6 8
Top Esports Meiko 3 25 75 3.12 1 0 1 Braum, Leona, Rell 3 8
Top Esports Tian 16 18 63 4.39 5 0 0 Ivern, Sejuani, Skarner, Viego, Xin Zhao 5 8
Vikings Esports (2023 Vietnamese Team) Bie 2 17 22 1.41 1 0 0 Alistar, Leona, Poppy 3 4
Vikings Esports (2023 Vietnamese Team) Gury 4 13 24 2.15 1 0 0 Brand, Jarvan IV, Lee Sin, Shyvana 4 4
Vikings Esports (2023 Vietnamese Team) Kati 15 16 12 1.69 5 0 0 Orianna, Smolder, Tristana 3 4
Vikings Esports (2023 Vietnamese Team) Nanaue 10 19 10 1.05 5 0 1 Camille, K'Sante, Renekton, Udyr 4 4
Vikings Esports (2023 Vietnamese Team) Shogun 7 13 14 1.62 3 0 0 Ashe, Ezreal, Jhin, Miss Fortune 4 4
Weibo Gaming Breathe 61 44 85 3.32 9 0 1 Gnar, Jax, K'Sante, Maokai, Poppy, Renekton, Rumble 7 16
Weibo Gaming Crisp 7 52 170 3.4 1 0 0 Alistar, Braum, Leona, Lux, Maokai, Poppy, Rakan, Renata Glasc 8 16
Weibo Gaming Light 75 31 84 5.13 9 0 3 Ashe, Caitlyn, Ezreal, Jhin, Jinx, Kalista, Miss Fortune 7 16
Weibo Gaming Tarzan 26 49 145 3.49 5 0 0 Amumu, Brand, Elise, Ivern, Maokai, Morgana, Nidalee, Nocturne, Sejuani, Skarner 10 16
Weibo Gaming Xiaohu 59 37 117 4.76 8 0 1 Ahri, Aurora, Lucian, Orianna, Tristana, Yone 6 16
paiN Gaming CarioK 13 42 95 2.57 6 0 2 Lee Sin, Maokai, Nocturne, Sejuani, Skarner, Vi, Wukong 7 12
paiN Gaming dyNquedo 42 33 57 3.0 8 0 1 Ahri, Akali, Orianna, Smolder, Syndra, Tristana, Yone 7 12
paiN Gaming Kuri 4 38 107 2.92 2 0 0 Alistar, Bard, Braum, Nami, Neeko, Rakan, Rell 7 12
paiN Gaming TitaN 40 28 65 3.75 9 0 3 Ashe, Ezreal, Jhin, Kalista, Lucian, Xayah 6 12
paiN Gaming Wizer 48 33 41 2.7 7 0 2 Aurora, Gnar, Jax, K'Sante, Olaf, Renekton, Rumble 7 12

Teams

Team Shortest Game Win Longest Game Win Baron Steals Played Champions Reverse Sweeps
100 Thieves 25:26 39:39 0 28 0
Bilibili Gaming 26:36 40:08 0 40 0
Dplus KIA 33:28 43:04 0 32 0
FlyQuest 27:41 44:20 1 36 0
Fnatic 33:07 36:03 0 21 0
Fukuoka SoftBank HAWKS gaming None None 0 18 0
G2 Esports 29:56 35:38 1 26 0
GAM Esports 26:43 42:06 0 26 0
Gen.G 26:35 45:13 0 31 0
Hanwha Life Esports 28:55 45:41 0 30 0
LNG Esports 29:40 43:25 0 21 0
MAD Lions KOI 20:59 36:56 0 29 0
Movistar R7 28:02 37:13 0 27 0
PSG Talon 26:18 34:56 0 31 0
T1 25:03 41:44 2 34 0
Team Liquid 24:23 36:47 0 28 0
Top Esports 24:10 36:25 0 24 0
Vikings Esports (2023 Vietnamese Team) None None 0 18 0
Weibo Gaming 26:32 42:14 0 35 0
paiN Gaming 30:57 45:16 0 34 0

Drakes

Drake Times Killed
Chemtech 68
Cloud 75
Hextech 78
Infernal 100
Mountain 94
Ocean 59