Worlds Pickem Database

Worlds 2025 Data

Worlds 2025 Results →

Champions

Champion Wins Total Matches Winrate Bans Kills Deaths Assists Pentakills Roles Played
Aatrox 3 5 60 2 17 11 30 0 TOP
Ahri 1 1 100 2 6 2 7 0 MID
Akali 2 6 33 5 36 18 29 0 MID
Alistar 14 25 56 25 15 105 281 0 SUP
Ambessa 8 19 42 24 59 69 95 0 TOP
Anivia 2 4 50 0 7 9 23 0 MID
Annie 1 5 20 9 7 22 28 0 MID
Ashe 4 5 80 0 26 15 44 0 BOT
Aurora 8 17 47 24 65 45 102 0 TOP, MID
Azir 7 14 50 55 51 40 74 0 MID
Bard 6 12 50 27 13 34 144 0 SUP
Blitzcrank 0 1 0 2 0 5 7 0 SUP
Braum 8 16 50 18 8 58 198 0 SUP
Caitlyn 6 16 38 22 72 40 55 0 BOT
Camille 2 3 67 0 12 12 22 0 TOP
Cassiopeia 4 8 50 9 34 21 61 0 MID
Corki 11 22 50 8 112 73 137 0 BOT
Dr. Mundo 5 5 100 0 23 7 43 0 JNG
Draven 2 5 40 8 22 15 25 0 BOT
Elise 0 1 0 0 0 5 4 0 SUP
Ezreal 8 15 53 9 59 29 87 0 BOT
Galio 10 13 77 14 37 25 139 0 TOP, MID
Gnar 1 1 100 0 2 3 4 0 TOP
Gragas 1 1 100 0 2 2 7 0 TOP
Gwen 1 1 100 2 10 6 6 0 TOP
Hwei 2 4 50 3 14 13 30 0 MID
Ivern 0 1 0 0 1 4 3 0 JNG
Jarvan IV 11 22 50 6 58 83 239 0 JNG
Jax 2 5 40 3 20 22 11 0 TOP
Jayce 0 1 0 1 1 6 2 0 TOP
Jhin 2 4 50 4 12 8 34 0 BOT
Jinx 0 1 0 0 5 1 9 0 BOT
K'Sante 9 27 33 5 48 66 136 0 TOP
Kai'Sa 6 18 33 21 90 59 76 0 BOT
Kalista 2 2 100 1 15 2 13 0 BOT
Karma 3 6 50 11 1 18 60 0 SUP
Kassadin 0 1 0 0 0 3 2 0 MID
Kled 0 1 0 1 2 4 2 0 TOP
LeBlanc 4 5 80 7 34 13 32 0 MID
Lee Sin 0 0 0 4 0 0 0 0
Leona 8 16 50 6 7 64 160 0 SUP
Lillia 0 0 0 1 0 0 0 0
Lucian 4 9 44 3 38 22 46 0 BOT
Lulu 2 5 40 7 5 9 57 0 SUP
Maokai 0 2 0 3 1 6 2 0 JNG
Mel 3 3 100 0 26 12 18 0 MID
Miss Fortune 1 3 33 1 10 8 17 0 BOT
Mordekaiser 3 8 38 2 24 29 28 0 TOP
Morgana 0 1 0 0 0 6 5 0 SUP
Naafiri 3 5 60 0 24 15 28 0 JNG
Nami 1 5 20 0 4 19 45 0 SUP
Nautilus 4 12 33 7 8 65 128 0 SUP
Neeko 12 20 60 36 19 70 188 0 SUP
Nidalee 1 1 100 1 3 1 13 0 JNG
Nocturne 4 5 80 2 15 14 61 0 JNG
Orianna 12 20 60 46 82 51 156 0 MID
Ornn 8 12 67 7 25 34 104 0 TOP
Pantheon 4 13 31 6 56 55 77 0 JNG, SUP
Poppy 10 13 77 45 27 28 127 0 TOP, JNG, SUP
Pyke 0 0 0 2 0 0 0 0
Qiyana 7 16 44 28 72 57 89 0 JNG
Rakan 10 22 45 12 14 66 244 0 SUP
Rek'Sai 8 16 50 4 42 52 82 0 TOP
Rell 4 9 44 5 6 35 102 0 SUP
Renata Glasc 4 4 100 5 1 5 79 0 SUP
Renekton 6 13 46 10 32 44 64 0 TOP
Rumble 10 21 48 12 57 75 140 0 TOP
Ryze 8 23 35 15 77 78 123 0 MID
Sejuani 0 4 0 0 3 8 42 0 JNG
Senna 0 1 0 0 2 3 1 0 BOT
Seraphine 1 1 100 1 1 2 9 0 SUP
Sion 15 22 68 31 62 45 184 0 TOP
Sivir 6 14 43 16 50 36 90 0 BOT
Skarner 0 4 0 1 6 15 23 0 JNG
Smolder 1 4 25 2 18 13 17 0 MID, BOT
Soraka 0 1 0 0 0 2 2 0 SUP
Swain 0 1 0 0 3 5 5 0 MID
Sylas 0 5 0 2 11 20 24 0 MID
Syndra 1 3 33 1 11 8 22 0 MID
Tahm Kench 0 1 0 0 0 4 6 0 SUP
Taliyah 12 23 52 18 68 57 192 0 MID
Thresh 0 1 0 0 0 3 2 0 SUP
Tristana 0 0 0 2 0 0 0 0
Trundle 11 18 61 12 55 36 139 0 JNG
Twisted Fate 0 0 0 1 0 0 0 0
Varus 10 14 71 3 63 30 109 0 TOP, BOT
Vayne 1 2 50 0 15 5 17 0 BOT
Vex 0 0 0 1 0 0 0 0
Vi 5 17 28 18 55 61 92 0 JNG
Viego 1 2 50 0 13 6 10 0 JNG
Viktor 4 7 56 2 28 13 42 0 MID
Volibear 0 0 0 1 0 0 0 0
Wukong 13 22 59 28 86 62 166 0 JNG
Xayah 6 11 55 9 43 25 69 0 BOT
Xin Zhao 18 29 62 8 92 87 231 0 JNG
Yone 4 5 80 9 30 8 38 0 MID
Yorick 0 3 0 7 3 15 10 0 TOP
Yunara 11 16 69 58 87 43 127 0 BOT
Zed 0 1 0 0 2 3 4 0 JNG
Zeri 1 1 100 1 11 1 10 0 BOT
Ziggs 5 10 50 8 42 30 73 0 MID, BOT
Zoe 1 1 100 2 6 1 13 0 MID

Players

Team Player Kills Deaths Assists KDA Most Kills In A Single Game Pentakills First Bloods Played Champions Number Of Played Champions Games
100 Thieves River 11 24 25 1.5 3 0 1 Pantheon, Vi, Wukong, Xin Zhao 4 5
100 Thieves FBI 17 14 14 2.21 9 0 0 Kai'Sa, Senna, Varus, Ziggs 4 5
100 Thieves Eyla 1 25 45 1.84 1 0 0 Alistar, Rakan, Rell 3 5
100 Thieves Quid 23 14 24 3.36 9 0 2 Akali, Aurora, Sylas, Taliyah 4 5
100 Thieves Dhokla 11 20 20 1.55 5 0 0 Ambessa, K'Sante, Rumble, Sion 4 5
Anyone's Legend Tarzan 32 28 95 4.54 7 0 0 Jarvan IV, Maokai, Pantheon, Qiyana, Sejuani, Skarner, Trundle, Wukong, Xin Zhao 9 10
Anyone's Legend Flandre 35 30 57 3.07 6 0 0 Aatrox, Ambessa, Aurora, Kled, Mordekaiser, Rek'Sai 6 10
Anyone's Legend Shanks 43 22 77 5.45 8 0 2 Cassiopeia, Galio, LeBlanc, Orianna, Ryze, Syndra, Taliyah, Yone 8 10
Anyone's Legend Hope 37 25 76 4.52 7 0 2 Corki, Ezreal, Jhin, Jinx, Sivir, Yunara, Ziggs 7 10
Anyone's Legend Kael 12 30 122 4.47 4 0 1 Alistar, Bard, Braum, Leona, Lulu, Neeko, Poppy 7 10
Bilibili Gaming ON 4 30 82 2.87 2 0 0 Alistar, Elise, Leona, Neeko, Poppy, Rakan 6 8
Bilibili Gaming Knight 33 19 51 4.42 10 0 2 Aurora, Galio, LeBlanc, Orianna, Ryze, Taliyah, Ziggs 7 8
Bilibili Gaming Beichuan 4 11 17 1.91 4 0 0 Jarvan IV, Wukong 2 2
Bilibili Gaming Bin 29 22 34 2.86 11 0 0 Jax, K'Sante, Ornn, Rek'Sai, Renekton, Rumble 6 8
Bilibili Gaming Shad0w 17 14 46 4.5 6 0 1 Naafiri, Qiyana, Trundle, Vi, Xin Zhao 5 6
Bilibili Gaming Elk 33 21 51 4.0 8 0 2 Caitlyn, Corki, Ezreal, Kai'Sa, Sivir, Xayah, Yunara 7 8
CTBC Flying Oyster JunJia 38 39 79 3.0 10 0 3 Pantheon, Qiyana, Skarner, Trundle, Vi, Wukong, Xin Zhao 7 12
CTBC Flying Oyster HongQ 39 51 83 2.39 8 0 1 Akali, Aurora, Azir, Hwei, Orianna, Ryze, Taliyah 7 12
CTBC Flying Oyster Kaiwing 9 27 125 4.96 3 0 0 Alistar, Bard, Braum, Leona, Nami, Nautilus, Neeko, Rakan 8 12
CTBC Flying Oyster Rest 13 20 31 2.2 3 0 0 K'Sante, Rek'Sai, Renekton, Rumble, Sion 5 7
CTBC Flying Oyster Doggo 60 26 72 5.08 11 0 1 Caitlyn, Corki, Draven, Ezreal, Kai'Sa, Lucian, Miss Fortune, Ziggs 8 12
CTBC Flying Oyster Driver 12 16 41 3.31 4 0 1 K'Sante, Ornn, Rumble, Sion 4 5
FlyQuest Massu 20 17 50 4.12 8 0 0 Corki, Jhin, Kai'Sa, Lucian, Yunara 5 8
FlyQuest Busio 6 27 68 2.74 2 0 0 Alistar, Nami, Nautilus, Neeko, Soraka 5 8
FlyQuest Quad 26 23 38 2.78 9 0 0 Annie, Azir, Ryze, Taliyah, Viktor 5 8
FlyQuest Inspired 28 22 39 3.05 10 0 2 Jarvan IV, Qiyana, Sejuani, Vi, Wukong, Xin Zhao 6 8
FlyQuest Bwipo 21 27 35 2.07 6 0 1 K'Sante, Mordekaiser, Renekton, Rumble, Sion 5 8
Fnatic Razork 7 24 24 1.29 3 0 1 Jarvan IV, Pantheon, Trundle, Vi 4 5
Fnatic Oscarinin 7 16 20 1.69 3 0 0 Ambessa, Jax, K'Sante, Poppy, Rumble 5 5
Fnatic Mikyx 4 26 28 1.23 3 0 1 Alistar, Morgana, Nautilus, Poppy, Rell 5 5
Fnatic Poby 8 10 14 2.2 3 0 0 Aurora, Azir, Cassiopeia, Taliyah, Viktor 5 5
Fnatic Upset 18 7 15 4.71 9 0 0 Caitlyn, Ezreal, Kai'Sa, Xayah 4 5
G2 Esports Labrov 4 28 94 3.5 1 0 0 Bard, Braum, Neeko, Rakan, Rell, Thresh 6 10
G2 Esports Hans Sama 30 24 51 3.38 8 0 2 Caitlyn, Corki, Draven, Lucian, Varus, Xayah, Yunara 7 10
G2 Esports BrokenBlade 21 23 43 2.78 6 0 0 Galio, Jax, K'Sante, Ornn, Poppy, Rek'Sai, Renekton, Sion 8 10
G2 Esports SkewMond 31 24 56 3.62 9 0 2 Dr. Mundo, Ivern, Maokai, Poppy, Trundle, Xin Zhao 6 10
G2 Esports Caps 33 30 51 2.8 7 0 1 Anivia, Aurora, Azir, LeBlanc, Orianna, Ryze, Sylas, Syndra, Viktor 9 10
Gen.G Kiin 45 36 77 3.39 10 0 2 Aatrox, Ambessa, Gwen, K'Sante, Ornn, Rek'Sai, Sion, Yorick 8 13
Gen.G Canyon 34 32 126 5.0 6 0 1 Jarvan IV, Nidalee, Pantheon, Skarner, Vi, Wukong, Xin Zhao 7 13
Gen.G Chovy 54 31 121 5.65 9 0 2 Anivia, Galio, Hwei, Orianna, Ryze, Taliyah, Viktor, Yone 8 13
Gen.G Duro 5 49 169 3.55 2 0 0 Alistar, Bard, Braum, Leona, Nautilus, Neeko, Poppy, Rakan 8 13
Gen.G Ruler 82 28 86 6.0 14 0 0 Corki, Ezreal, Kai'Sa, Lucian, Sivir, Varus, Yunara 7 13
Hanwha Life Esports Zeus 32 35 75 3.06 8 0 1 Ambessa, Camille, K'Sante, Rek'Sai, Rumble, Sion 6 9
Hanwha Life Esports Zeka 34 24 61 3.96 9 0 1 Aurora, Azir, Ryze, Taliyah, Yone 5 9
Hanwha Life Esports Delight 10 38 114 3.26 4 0 0 Alistar, Bard, Braum, Leona, Pantheon, Poppy, Rakan 7 9
Hanwha Life Esports Peanut 19 29 96 3.97 4 0 0 Jarvan IV, Nocturne, Sejuani, Trundle, Vi, Xin Zhao 6 9
Hanwha Life Esports Viper 62 14 51 8.07 11 0 2 Caitlyn, Corki, Ezreal, Kai'Sa, Lucian, Sivir, Smolder, Yunara, Ziggs 9 9
Invictus Gaming Meiko 2 23 38 1.74 1 0 1 Karma, Leona, Nautilus, Neeko 4 4
Invictus Gaming Rookie 18 11 30 4.36 8 0 0 Hwei, Orianna, Ryze, Sylas 4 4
Invictus Gaming Wei 15 18 26 2.28 6 0 1 Pantheon, Qiyana, Vi, Wukong 4 4
Invictus Gaming TheShy 10 21 13 1.1 4 0 1 Rek'Sai, Rumble, Sion, Varus 4 4
Invictus Gaming GALA 13 12 22 2.92 7 0 0 Caitlyn, Corki, Smolder, Ziggs 4 4
KT Rolster PerfecT 37 32 127 5.12 7 0 0 K'Sante, Mordekaiser, Ornn, Rek'Sai, Renekton, Rumble, Sion, Yorick 8 16
KT Rolster Peter 12 58 206 3.76 3 0 0 Alistar, Braum, Lulu, Nautilus, Neeko, Renata Glasc, Tahm Kench 7 16
KT Rolster deokdam 87 43 121 4.84 9 0 1 Ashe, Caitlyn, Corki, Ezreal, Kalista, Sivir, Varus, Ziggs 8 16
KT Rolster Cuzz 67 33 148 6.52 9 0 2 Dr. Mundo, Jarvan IV, Poppy, Qiyana, Sejuani, Trundle, Vi, Viego, Wukong, Xin Zhao 10 16
KT Rolster Bdd 82 34 140 6.53 12 0 6 Aurora, Azir, Cassiopeia, Mel, Orianna, Ryze, Smolder, Syndra, Taliyah, Yone, Zoe 11 16
Movistar KOI Alvaro 5 31 109 3.68 2 0 0 Alistar, Bard, Braum, Lulu, Rakan, Rell 6 10
Movistar KOI Supa 45 27 54 3.67 11 0 2 Caitlyn, Corki, Ezreal, Sivir, Vayne, Xayah, Yunara, Zeri 8 10
Movistar KOI Elyoya 49 25 68 4.68 10 0 4 Jarvan IV, Naafiri, Qiyana, Trundle, Wukong, Xin Zhao 6 10
Movistar KOI Jojopyun 33 29 59 3.17 6 0 1 Ahri, Cassiopeia, Galio, Kassadin, Orianna, Ryze, Taliyah 7 10
Movistar KOI Myrwn 13 28 56 2.46 4 0 1 Ambessa, Jax, K'Sante, Mordekaiser, Ornn, Sion 6 10
PSG Talon Azhi 11 21 17 1.33 5 0 0 Ambessa, K'Sante, Rumble, Yorick 4 5
PSG Talon Woody 2 21 40 2.0 1 0 0 Braum, Karma, Leona, Rakan, Rell 5 5
PSG Talon Betty 16 18 19 1.94 8 0 1 Caitlyn, Corki, Sivir, Varus, Xayah 5 5
PSG Talon Maple 16 20 27 2.15 6 0 0 Aurora, Orianna, Ryze, Swain, Taliyah 5 5
PSG Talon Karsa 12 22 33 2.05 5 0 1 Jarvan IV, Naafiri, Vi, Wukong 4 5
T1 Faker 110 60 196 5.1 8 0 1 Akali, Anivia, Annie, Aurora, Azir, Cassiopeia, Galio, LeBlanc, Mel, Orianna, Ryze, Sylas, Taliyah, Viktor 14 24
T1 Doran 65 79 206 3.43 9 0 1 Ambessa, Camille, Galio, Gragas, K'Sante, Mordekaiser, Ornn, Rek'Sai, Renekton, Rumble, Sion 11 24
T1 Gumayusi 130 72 181 4.32 11 0 0 Ashe, Caitlyn, Corki, Draven, Kai'Sa, Kalista, Miss Fortune, Sivir, Varus, Xayah, Yunara, Ziggs 12 24
T1 Oner 108 71 209 4.46 12 0 3 Dr. Mundo, Jarvan IV, Nocturne, Pantheon, Qiyana, Trundle, Vi, Viego, Wukong, Xin Zhao 10 24
T1 Keria 25 72 308 4.62 5 0 3 Alistar, Bard, Blitzcrank, Leona, Lulu, Nautilus, Neeko, Poppy, Rakan, Renata Glasc, Seraphine 11 24
Team Secret Whales Hiro02 7 16 20 1.69 4 0 0 Jayce, Mordekaiser, Renekton, Rumble 4 4
Team Secret Whales Eddie 25 15 34 3.93 9 0 0 Caitlyn, Ezreal, Kai'Sa, Yunara 4 6
Team Secret Whales Hizto 21 19 37 3.05 5 0 2 Jarvan IV, Qiyana, Vi, Xin Zhao 4 6
Team Secret Whales Pun 6 6 7 2.17 3 0 0 Renekton, Sion 2 2
Team Secret Whales Dire 15 19 36 2.68 6 0 1 Aurora, Galio, Ryze 3 6
Team Secret Whales Taki 4 18 55 3.28 2 0 0 Alistar, Bard, Leona, Neeko, Rakan, Rell 6 6
Top Esports 369 46 48 79 2.6 6 0 0 Aatrox, Ambessa, Gnar, K'Sante, Mordekaiser, Ornn, Rumble, Sion 8 16
Top Esports Creme 49 48 87 2.83 11 0 1 Akali, Annie, Aurora, Azir, Hwei, Orianna, Ryze, Smolder, Viktor, Yone 10 16
Top Esports Hang 7 67 151 2.36 1 0 1 Alistar, Braum, Karma, Leona, Nami, Nautilus, Neeko, Poppy, Rakan 9 16
Top Esports JackeyLove 60 51 90 2.94 8 0 3 Corki, Draven, Ezreal, Kai'Sa, Lucian, Sivir, Varus, Xayah, Yunara 9 16
Top Esports Kanavi 56 52 93 2.87 9 0 4 Jarvan IV, Naafiri, Pantheon, Qiyana, Trundle, Wukong, Xin Zhao, Zed 8 16
Vivo Keyd Stars Trymbi 7 33 80 2.64 3 0 0 Alistar, Bard, Karma, Nautilus, Rakan, Rell 6 7
Vivo Keyd Stars Boal 18 16 35 3.31 7 0 2 Ambessa, K'Sante, Ornn, Poppy, Sion 5 7
Vivo Keyd Stars Disamis 18 30 47 2.17 5 0 1 Jarvan IV, Nocturne, Pantheon, Qiyana, Wukong, Xin Zhao 6 7
Vivo Keyd Stars Morttheus 32 26 37 2.65 11 0 1 Ezreal, Kai'Sa, Sivir, Varus, Yunara 5 7
Vivo Keyd Stars Mireu 29 23 43 3.13 10 0 0 Akali, Annie, Azir, Orianna, Ryze, Taliyah 6 7

Teams

Team Shortest Game Win Longest Game Win Elder Dragons Baron Steals Played Champions Reverse Sweeps
100 Thieves 31:10 31:10 0 0 19 0
Anyone's Legend 29:51 41:14 2 1 37 0
Bilibili Gaming 27:53 43:51 0 0 33 0
CTBC Flying Oyster 27:11 45:08 0 0 36 0
FlyQuest 31:18 38:08 0 0 26 0
Fnatic 26:46 26:46 0 0 22 0
G2 Esports 28:03 34:43 0 0 35 0
Gen.G 24:55 58:51 1 0 38 0
Hanwha Life Esports 24:50 34:41 0 0 33 0
Invictus Gaming 37:39 37:39 0 0 20 0
KT Rolster 24:32 46:46 2 0 44 0
Movistar KOI 27:00 35:16 0 0 33 0
PSG Talon 34:18 34:18 0 0 23 0
T1 27:03 41:35 3 0 57 0
Team Secret Whales 33:29 34:35 0 0 22 0
Top Esports 26:20 35:53 0 0 44 0
Vivo Keyd Stars 25:34 34:33 0 0 28 0

Drakes

Drake Times Killed
Chemtech 73
Cloud 72
Hextech 70
Infernal 60
Mountain 66
Ocean 44